Telephone numbers in Egypt
From Wikipedia, the free encyclopedia
| Codes |
|---|
| Country code: +20 |
| International Call Prefix: 00 |
| Trunk Prefix: 0 |
[edit] List of area codes in Egypt
| List of area codes | |||
|---|---|---|---|
| Area/City | Area Code | Area/City | Area Code |
| Cairo | 2 | Alexandria | 3 |
| Banha | 13 | 10th of Ramadan | 15 |
| Giza | 2 | Tanta | 40 |
| Damanhur | 45 | Marsa Matruh | 46 |
| Kafer El sheik | 47 | Minufiya | 48 |
| Mansoura | 50 | Zagazig | 55 |
| Spare | 56 | Damiette | 57 |
| Suez | 62 | Ismailia | 64 |
| Red Sea | 65 | Port Said | 66 |
| El arish | 68 | El-Tor | 69 |
| Beni Suef | Fayoum | 84 | |
| Minia | 86 | Assiout | 88 |
| Wadi El gedid (oases) | 92 | Sohag | 93 |
| Luxor | 95 | ||
| Qunea | 96 | ||
| Aswan | 97 | ||
| Mobile Operators | |||
| Vodafone | 10,16,19 | ||
| Etisalat | 11,14 | ||
| Mobinil | 12,17,18 | ||
| List of other codes | |
|---|---|
| Description | Code |
| Toll Free | 800 |
| Premium Services | 9 |
| Free Internet Dialup | 7 |
| Shortcut Numbers | 19,16 |
[edit] References
|
|||||||||||

