1947–48 BAA season
From Wikipedia, the free encyclopedia
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (November 2008) |
| 1947–48 BAA season | |
|---|---|
| League | Basketball Association of America |
| Sport | Basketball |
| Regular season | |
| Top scorer | Max Zaslofsky (Chicago) |
| Playoffs | |
| Eastern champions | Baltimore Bullets |
| Eastern runners-up | Chicago Stags |
| Western champions | Philadelphia Warriors |
| Western runners-up | St. Louis Bombers |
| Finals | |
| Finals champions | Baltimore Bullets |
| Runners-up | Philadelphia Warriors |
| NBA seasons | |
The 1947–48 BAA season was the 2nd season of the Basketball Association of America, the league that would eventually become the National Basketball Association. The season ended with the Baltimore Bullets winning the BAA Championship, beating the Philadelphia Warriors 4 games to 2 in the BAA Finals.
Contents |
[edit] Preseason events
Before the season started, Cleveland, Detroit, Pittsburgh and Toronto folded leaving the BAA with only 7 teams. The Baltimore Bullets were brought into the league from the ABL to even out the divisions.
[edit] Final standings
[edit] Eastern Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Philadelphia Warriors | 27 | 21 | .563 | – |
| New York Knicks | 26 | 22 | .542 | 1 |
| Boston Celtics | 20 | 28 | .417 | 7 |
| Providence Steamrollers | 6 | 42 | .125 | 21 |
[edit] Western Division
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| St. Louis Bombers | 29 | 19 | .604 | – |
| Baltimore Bullets C | 28 | 20 | .583 | 1 |
| Chicago Stags | 28 | 20 | .583 | 1 |
| Washington Capitols | 28 | 20 | .583 | 1 |
C - BAA Champions
[edit] 1947-48 BAA statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points | Max Zaslofsky | Chicago Stags | 1,007 |
| Assists | Howard Dallmar | Philadelphia Warriors | 120 |
| FG% | Bob Feerick | Washington Capitols | 34.0% |
| FT% | Bob Feerick | Washington Capitols | 78.8% |
Note: Prior to the 1969-70 season, league leaders in points and assists were determined by totals rather than averages.
[edit] BAA awards
- All-BAA First Team
- C Ed Sadowski, Boston Celtics
- F Joe Fulks, Philadelphia Warriors
- F Howie Dallmar, Philadelphia Warriors
- F Bob Feerick, Washington Capitols
- G Max Zaslofsky, Chicago Stags
- All-BAA Second Team
[edit] External links
| NBA seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Also this year: 2008 Draft • 2009 Playoffs • 2009 Finals • 2009 in sports | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | |||||||||
|
|||||||||||||||

