2000 Ford World Curling Championships
From Wikipedia, the free encyclopedia
The 2000 Ford World Curling Championships was held at the Braehead Arena in Glasgow, Scotland from April 1 to April 9. The men's winner team Canada skipped by Greg McAulay and the women's winner was also the Canadian team, skipped by Kelley Law.
Contents |
[edit] Men's
[edit] Final round robin standings
| Country | Skip | Club | City | W | L |
|---|---|---|---|---|---|
| Greg McAulay | Royal City CC | New Westminster | 8 | 1 | |
| Peja Lindholm | Östersunds CK | Östersund | 7 | 2 | |
| Markku Uusipaavalniemi | Helsinki CC | Helsinki | 7 | 2 | |
| Craig Brown | Madison CC | Madison | 5 | 4 | |
| Ulrik Schmidt | Hvidovre CC | Hvidovre | 4 | 5 | |
| Patrick Hürlimann | Lausanne-Olympique CC | Lausanne | 4 | 5 | |
| Pål Trulsen | Stabekk CC | Oslo | 4 | 5 | |
| Robert Kelly | Inverness CC | Inverness | 3 | 6 | |
| Thierry Mercier | Megève CC | Megève | 2 | 7 | |
| Hiroaki Kashiwagi | Miyota CC | Miyota | 1 | 8 |
[edit] Playoffs
| Semi-final | Final | |||||||
| 1 | |
11 | ||||||
| 4 | |
3 | ||||||
| 1 | |
9 | ||||||
| 2 | |
4 | ||||||
| 2 | |
9 | ||||||
| 3 | |
2 | ||||||
| Bronze medal | |||
| 2 | |
9 | |
| 3 | |
4 | |
[edit] Women's
[edit] Final round robin standings
| Country | Skip | Club | City | W | L |
|---|---|---|---|---|---|
| Kelley Law | Richmond WC | Vancouver | 7 | 2 | |
| Dordi Nordby | Snarøen CC | Oslo | 7 | 2 | |
| Luzia Ebnöther | CC Bern | Berne | 6 | 3 | |
| Rhona Martin | Reform & Greenacres CC | Renfrewshire | 6 | 3 | |
| Elisabet Gustafson | Umeå CK | Umeå | 5 | 4 | |
| Lene Bidstrup | Hvidovre CC | Hvidovre | 4 | 5 | |
| Petra Tschetsch | CC Füssen | Füssen | 4 | 5 | |
| Amy Wright | Duluth CC | Duluth | 4 | 5 | |
| Yukari Okazaki | Kitami CC | Kitami | 2 | 7 | |
| Audé Bénier | St Gervais CC | Saint-Gervais | 0 | 9 |
[edit] Playoffs
| Semi-final | Final | |||||||
| 1 | |
10 | ||||||
| 4 | |
6 | ||||||
| 1 | |
7 | ||||||
| 3 | |
6 | ||||||
| 2 | |
4 | ||||||
| 3 | |
5 | ||||||
| Bronze medal | |||
| 2 | |
10 | |
| 4 | |
5 | |

