Andouillé-Neuville
From Wikipedia, the free encyclopedia
|
Commune of Andouillé-Neuville |
||
| Andouillé-Neuville | ||
| Location | ||
|
||
| Coordinates | 48°17′40″N 1°35′20″W / 48.29444°N 1.58889°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Saint-Aubin-d'Aubigné | |
| Intercommunality | Pays d'Aubigné | |
| Mayor | Emile Honoré (2001-2008) |
|
| Statistics | ||
| Elevation | 52–111 m (170–360 ft) (avg. 60 m/200 ft) |
|
| Land area1 | 12.61 km2 (4.87 sq mi) | |
| Population2 | 504 (1999) | |
| - Density | 40 /km² (100 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35003/ 35250 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Andouillé-Neuville (Gallo: Andólhae) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Andouillé-Neuville are called Andoléens.
As of the census of 1999, the village had a population of 504.
The estimation for 2005 was 681.
[edit] See also
[edit] References
[edit] External links
- Cultural Heritage (French)


