Bains-sur-Oust
From Wikipedia, the free encyclopedia
|
Commune of Bains-sur-Oust |
||
| Baen-Ballon | ||
| Location | ||
|
||
| Coordinates | 47°42′16″N 2°04′13″W / 47.70444°N 2.07028°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Redon | |
| Canton | Redon | |
| Intercommunality | Pays de Redon | |
| Mayor | Marc Derval (2008-2014) |
|
| Statistics | ||
| Elevation | 0–89 m (0–290 ft) | |
| Land area1 | 44.63 km2 (17.23 sq mi) | |
| Population2 | 3,218 (2006[1]) | |
| - Density | 72 /km² (190 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35013/ 35600 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bains-sur-Oust (Breton: Baen-Ballon, Gallo: Bein) is a commune in the Ille-et-Vilaine département in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Bains-sur-Oust are called Bainsois.
At the 1999 census, the town had a population of 3021.
The estimate for 2006 was 3218.
[edit] Personalities lnked to the commune
- Nominoe, first Duke of Brittany
[edit] See also
[edit] References
[edit] External links
- Official website (French)
- French Ministry of Culture list for Bains-sur-Oust (French)


