Boavista F.C.
From Wikipedia, the free encyclopedia
| Full name | Boavista Futebol Clube | |||
|---|---|---|---|---|
| Nickname(s) | As Panteras (The Panthers) Os Axadrezados (The Checkereds) |
|||
| Founded | 1 August 1903 | |||
| Ground | Estádio do Bessa, Porto (Bessa Stadium) (Capacity: 28,263) |
|||
| Manager | ||||
| League | Liga de Honra | |||
| 2008-09 | Liga de Honra, 15th | |||
|
||||
Boavista Futebol Clube, often simply known as Boavista (Portuguese pronunciation: [boɐˈviʃtɐ]), is a sports club from Porto, Portugal that was founded in 1903. Boavista grew to become Porto's fifth greatest club with sections dedicated to several sports, such as football, chess, gymnastics, bicycle racing and futsal (among others), the most notable being the football section. The trademark of the team are the checkered white and black shirts. Estádio do Bessa, their stadium, was built in 1973 and remodeled in time for the UEFA Euro 2004, but plans for renewal already existed.
Contents |
[edit] History
Internally, Boavista grew from a minor team in the 1970s to a regular fixture in Europe since then. The first "threat" to the The Big Three title domination was in 1975-76 under guidance of José Maria Pedroto, when Boavista finished second, achieving the same position later in 1998-99. Finally, in 2000-01 Boavista won the SuperLiga (on 18 May 2001, after beating Desportivo das Aves 3-0), finishing second to Sporting in 2002.
In Europe, Boavista was commonly known as the club with the strange shirts, and achieved success. The highlight is still the brilliant UEFA Cup run in 2003, when they were knocked out by Celtic in the semi-finals, in a year which could have been an all Portugal and all Porto final, and where Porto lifted the trophy. In the same competition: In 1981-82 Boavista eliminated Atlético Madrid 5-4 in the first round. In 1986-87, Boavista beat Fiorentina but lost to Rangers in a tense second round game at the Ibrox Stadium. In 1991-1992, they managed to knock out Internazionale 2-1 in the first round, making it to the quarterfinals in 1993-1994, after knocking out Greece's Crete and Lazio of Italy.
Boavista has played twice in the UEFA Champions League. After a first participation in 1999, finishing in the last place of the group, thus being eliminated, Boavista surprised Europe in 2001 by beating and knocking out German giants Borussia Dortmund in the first group stages, advancing to the next round together with Liverpool. The panthers went through to the second phase where they met stronger challenges like Manchester United and Bayern Munich. With their financial objective more than complete, new horizons were rising for the team, as they started their group by surprising Nantes at home winning by 1-0, and reaching the top of the group after the draw between Manchester and Bayern. The team eventually finished a respectable third.
The football side has reputation in Portugal and, to some extent, abroad, as a result of its aggressive style, resulting always in hard-fought matches for their opponent team, even in defeats. One shining example of this is the 2001 Portuguese title, where the team finished first in goals conceded, with one of the best attacks. This style was mainly the brainchild of coach Jaime Pacheco. With his departure for Mallorca in 2003-04, the team started to play a less attractive football, which kept for the next two years. This image started to change when Pacheco was replaced by Carlos Brito for the 2005-06 season, but, ironically, Pacheco came back to replaced sacked Željko Petrović in October 2006 (who in turn was a late replacement for Porto-bound Jesualdo Ferreira (who departed before the first matchday)) and that reputation caught back with the club.
The women's team is one of the strongest in Portugal, having won several titles in a row during the 1990s.
[edit] The Sánchez years
Erwin Sánchez is considered to be Boavistas most influential player of the last 15 years, after captaining the team to the semi-finals of the 2003 UEFA Cup. He is also one of Bolivia's football living legends. A midfielder with an accurate and powerful long-range shot who was a free-kick specialist, he was a leading player for Bolivia both in the 1994 FIFA World Cup qualifyings and finals. He was also part of the Boavista squad that became 2000-01 Portuguese Superliga champions. Sánchez left the club in March 2004, after a brief and unsuccessful spell as manager.
[edit] Later years and major difficulties
2003 marked the latest appearance on the spotlight by the club. The construction of the Estádio do Bessa XXI left a deep hole on the club's finances, and the inability to hire quality players, together with internal turmoil contributed to the fall of the club. Today, after three consecutive failures to achieve European competition, Boavista is living through a deep crisis. Talisman coach Jaime Pacheco returned for a third stint as Boavista manager, but the club did not manage to leave the second half of the table. Also, a financial crisis prompted the club to a "back-to-basics" attitude, betting on younger players and resurrecting the club's youth academy, in a club that launched the careers of well-known players as João Vieira Pinto, Petit and Nuno Gomes.
Despite finishing 9th in the 2007-08 season, Boavista was relegated to the Liga de Honra, due to alleged intimidation of referees in 2003-04, through their involvement in the Apito Dourado corruption scandal.
Boavista suffered greatly throughout 2008-09, and although finishing in 15th place, the club was spared from relegation to the third level, due to the irregularities-related demotion of F.C. Vizela.
[edit] Estádio do Bessa
The Estádio do Bessa (now Estádio do Bessa XXI) is Boavista's home ground; it is used solely for football.
Like other stadiums used in UEFA Euro 2004, the Bessa Stadium was built anew for the competition, but on top of the old stands, and each one of them at a different time, allowing Boavista to continue playing there. It cost €45.164.726, from which €7.785.735 were supported from the Portuguese state, and featured an all-seater capacity of 28,263. Plans for improvement actually existed before the organization of the Euro 2004 was given to Portugal in 1999, and by then the first works were already underway. It was designed by Grupo Arquitectura.
[edit] Current Squad
|
|
[edit] Notable former players
[edit] Honours
- Portuguese League: 2000-01
- Portuguese Cup: 1974-75, 1975-76, 1978-79, 1991-92, 1996-97
- Portuguese Supercup: 1979, 1992, 1997
[edit] League and cup history
The club has 50 presences at the top level of Portuguese football, including all seasons from 1969-2008. In 1979, it also won the very first edition of the domestic supercup.
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934-1935 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1935-1936 | CL | 6 | 14 | 4 | 3 | 7 | 24 | 39 | 11 | relegated | |||
| 1936-1937 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1937-1938 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1938-1939 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1939-1940 | ? | ? | ? | ? | ? | ? | ? | ? | ? | quarter-final | |||
| 1940-1941 | 1D | 8 | 14 | 2 | 1 | 11 | 12 | 63 | 5 | last 16 | relegated | ||
| 1941-1942 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1942-1943 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1943-1944 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1944-1945 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1945-1946 | 1D | 11 | 22 | 6 | 0 | 16 | 39 | 73 | 12 | ||||
| 1946-1947 | 1D | 9 | 26 | 7 | 6 | 13 | 52 | 74 | 20 | not held | |||
| 1947-1948 | 1D | 9 | 26 | 9 | 2 | 15 | 40 | 65 | 20 | ||||
| 1948-1949 | 1D | 14 | 26 | 4 | 6 | 16 | 35 | 89 | 14 | relegated | |||
| 1949-1950 | 2D | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1950-1951 | 1D | 10 | 26 | 10 | 3 | 13 | 50 | 62 | 23 | ||||
| 1951-1952 | 1D | 5 | 26 | 12 | 1 | 13 | 47 | 55 | 25 | ||||
| 1952-1953 | 1D | 9 | 26 | 7 | 6 | 13 | 35 | 54 | 20 | ||||
| 1953-1954 | 1D | 11 | 26 | 7 | 5 | 14 | 29 | 66 | 19 | ||||
| 1954-1955 | 1D | 13 | 26 | 7 | 4 | 15 | 33 | 71 | 18 | relegated | |||
| 1955-1956 | 2D | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1956-1957 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1957-1958 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1958-1959 | 2D | ? | ? | ? | ? | ? | ? | ? | ? | promoted | |||
| 1959-1960 | 1D | 14 | 26 | 4 | 4 | 18 | 27 | 81 | 12 | relegated | |||
| 1960-1961 | 2D | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1961-1962 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1962-1963 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1963-1964 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1964-1965 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1965-1966 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1966-1967 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1967-1968 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| 1968-1969 | 2D | ? | ? | ? | ? | ? | ? | ? | ? | promoted | |||
| 1969-1970 | 1D | 12 | 26 | 6 | 6 | 14 | 35 | 61 | 18 | ||||
| 1970-1971 | 1D | 6 | 26 | 9 | 4 | 13 | 18 | 38 | 22 | ||||
| 1971-1972 | 1D | 11 | 30 | 7 | 10 | 13 | 28 | 46 | 24 | ||||
| 1972-1973 | 1D | 7 | 30 | 12 | 7 | 11 | 41 | 47 | 31 | ||||
| 1973-1974 | 1D | 9 | 30 | 9 | 7 | 14 | 35 | 43 | 25 | ||||
| 1974-1975 | 1D | 4 | 30 | 16 | 6 | 8 | 58 | 32 | 38 | Winner | |||
| 1975-1976 | 1D | 2 | 30 | 21 | 6 | 3 | 65 | 23 | 48 | Winner | CWC | 2nd round | |
| 1976-1977 | 1D | 4 | 30 | 13 | 8 | 9 | 41 | 33 | 34 | CWC | 2nd round | ||
| 1977-1978 | 1D | 7 | 30 | 10 | 8 | 12 | 36 | 38 | 28 | UC | 1st round | ||
| 1978-1979 | 1D | 9 | 30 | 12 | 3 | 15 | 36 | 40 | 27 | winner | |||
| 1979-1980 | 1D | 4 | 30 | 15 | 7 | 8 | 44 | 30 | 37 | CWC | 2nd round | ||
| 1980-1981 | 1D | 4 | 30 | 14 | 8 | 8 | 36 | 25 | 36 | UC | 2nd round | ||
| 1981-1982 | 1D | 9 | 30 | 10 | 6 | 14 | 36 | 37 | 26 | UC | 2nd round | ||
| 1982-1983 | 1D | 5 | 30 | 12 | 6 | 12 | 32 | 38 | 30 | ||||
| 1983-1984 | 1D | 7 | 30 | 12 | 7 | 11 | 36 | 31 | 31 | ||||
| 1984-1985 | 1D | 4 | 30 | 13 | 11 | 6 | 37 | 26 | 37 | ||||
| 1985-1986 | 1D | 5 | 30 | 14 | 8 | 8 | 44 | 29 | 36 | UC | 1st round | ||
| 1986-1987 | 1D | 8 | 30 | 9 | 9 | 12 | 34 | 36 | 27 | UC | 2nd round | ||
| 1987-1988 | 1D | 5 | 38 | 16 | 14 | 8 | 42 | 25 | 46 | ||||
| 1988-1989 | 1D | 3 | 38 | 19 | 11 | 8 | 56 | 29 | 49 | ||||
| 1989-1990 | 1D | 8 | 34 | 13 | 8 | 13 | 49 | 36 | 34 | UC | 1st round | ||
| 1990-1991 | 1D | 4 | 38 | 15 | 11 | 12 | 53 | 46 | 41 | ||||
| 1991-1992 | 1D | 3 | 34 | 16 | 12 | 6 | 45 | 27 | 44 | winner | UC | 2nd round | |
| 1992-1993 | 1D | 4 | 34 | 14 | 11 | 9 | 46 | 34 | 39 | final | CWC | 2nd round | |
| 1993-1994 | 1D | 4 | 34 | 16 | 6 | 12 | 46 | 31 | 38 | UC | quarter-final | ||
| 1994-1995 | 1D | 9 | 34 | 12 | 8 | 14 | 40 | 49 | 32 | UC | 2nd round | ||
| 1995-1996 | 1D | 4 | 34 | 19 | 8 | 7 | 59 | 28 | 65 | ||||
| 1996-1997 | 1D | 7 | 34 | 12 | 13 | 9 | 62 | 39 | 49 | winner | UC | 3rd round | |
| 1997-1998 | 1D | 6 | 34 | 15 | 10 | 9 | 54 | 31 | 55 | CWC | 1st round | ||
| 1998-1999 | 1D | 2 | 34 | 20 | 11 | 3 | 57 | 29 | 71 | quarter-final | |||
| 1999-2000 | 1D | 4 | 34 | 16 | 7 | 11 | 40 | 31 | 55 | ECC | group stage | ||
| 2000-2001 | 1D | 1 | 34 | 23 | 8 | 3 | 63 | 22 | 77 | UC | 2nd round | ||
| 2001-2002 | 1D | 2 | 34 | 21 | 7 | 6 | 53 | 20 | 70 | ECC | 2nd group stage | ||
| 2002-2003 | 1D | 10 | 34 | 10 | 13 | 11 | 32 | 31 | 43 | UC | semi-final | ||
| 2003-2004 | 1D | 8 | 34 | 12 | 11 | 11 | 32 | 31 | 47 | ||||
| 2004-2005 | 1D | 6 | 34 | 13 | 11 | 10 | 39 | 43 | 50 | semi-final | |||
| 2005-2006 | 1D | 6 | 34 | 12 | 14 | 8 | 37 | 29 | 50 | quarter-final | |||
| 2006-2007 | 1D | 10 | 30 | 8 | 11 | 11 | 32 | 34 | 35 | quarter.final | |||
| 2007-2008 | 1D | 9 | 30 | 8 | 12 | 10 | 32 | 41 | 36 | Fifth Round | relegated | ||
| 2008-2009 | 2D | 15 | 30 | 9 | 5 | 16 | 28 | 44 | 32 | ? | |||
[edit] Official anthem
"Boavista, Boavista,
É do Porto muito amado; (Very beloved in Porto)
Tem distintivo bairrista (with a strong attachment)
Preto e branco axadrezado. (checkered black and white)
E no estádio a multidão, (In the stadium the crowd)
Quando ele entra na pista, (when it enters the pitch)
Rompe nesta saudação: (bursts this salute)
Boavista! ... Boavista! ...
Luta sempre com vigor, (always fighting hard)
É brioso e é leal; (punchy and loyal)
No prélio põe todo o ardor (leaving its skin in the fight)
De princípio até final; (from start to end)
No seu vibrar sempre amigo, (always with friendly energy)
No seu porte sem igual, (with unmatched allure)
Ama o estandarte querido, (loves its beloved banner)
Prestígio de Portugal! (Portugal's prestige)
Vamos em frente (Straight ahead)
Pela bandeira (for the banner)
Vê-la fulgente (to watch it sparkle)
E altaneira, (and proud)
Ser desportista (To be a sportsman)
Puro ideal, (the ideal pure)
P'lo Boavista! ... (FOR BOAVISTA!!!)
Arraial, arraial, arraial!
[edit] See also
[edit] External links
- Official site (Portuguese)
- Unofficial site (Portuguese)
|
|||||||||||||||||
|
|||||||||||||||||

