Boussu
From Wikipedia, the free encyclopedia
| Boussu | |||
|---|---|---|---|
|
|||
| Location of Boussu in Hainaut | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Province | |||
| Arrondissement | Mons | ||
| Coordinates | 50°26′0″N 03°48′0″E / 50.43333°N 3.8°ECoordinates: 50°26′0″N 03°48′0″E / 50.43333°N 3.8°E | ||
| Area | 20.01 km² | ||
| Population – Males – Females - Density |
20,058 (1 January 2006) 47.08% 52.92% 1002 inhab./km² |
||
| Unemployment rate | 30.08% (1 January 2006) | ||
| Mean annual income | €10,102/pers. (2003) | ||
| Mayor | Jean-Claude Debiève | ||
| Governing parties | PS | ||
| Postal codes | 7300, 7301 | ||
| Area codes | 065 | ||
| Website | www.boussu.be | ||
Boussu is a Walloon municipality located in the Belgian province of Hainaut. As of January 1, 2006, Boussu had a total population of 20,058. The total area is 20.01 km², which gives a population density of 1,002 inhabitants per km².
Grand Hornu, an early 19th century planned industrial city, is located in Hornu, a former municipality which is now part of Boussu.
[edit] Famous inhabitants
- Marcel Moreau, writer
|
|||||||||||||||||||||||

