Burgkunstadt
From Wikipedia, the free encyclopedia
| Burgkunstadt | |
| Administration | |
| Country | Germany |
|---|---|
| State | Bavaria |
| Admin. region | Upper Franconia |
| District | Lichtenfels |
| Town subdivisions | 8 Ortsteile |
| Mayor | Heinz Petterich (FGW) |
| Basic statistics | |
| Area | 40.59 km2 (15.67 sq mi) |
| Elevation | 304 m (997 ft) |
| Population | 6,895 (31 December 2006) |
| - Density | 170 /km2 (440 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | LIF |
| Postal code | 96224 |
| Area code | 09572 |
| Website | www.burgkunstadt.de |
| Location of the town of Burgkunstadt within Lichtenfels district | |
Burgkunstadt is a town in the district of Lichtenfels, in northern Bavaria, Germany. It is situated on the right bank of the Main, 15 km west of Kulmbach, and 24 km southeast of Coburg.
|
|||||||

