File:Republic of China National Emblem.svg
From Wikipedia, the free encyclopedia
Republic_of_China_National_Emblem.svg (SVG file, nominally 270 × 270 pixels, file size: 1 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:12, 19 June 2009 | 270×270 (1 KB) | Odder | (Reverted to version as of 22:14, 13 June 2009) | |
| 18:58, 14 June 2009 | 270×270 (1 KB) | Odder | (code cleanup, colour changed into the one used at: http://www.kmt.org.tw/english/images/index-en_02.jpg) | ||
| 22:14, 13 June 2009 | 270×270 (1 KB) | Arilang1234 | (User Shibo77, please admit that you are wrong, and please use English when you comment.) | ||
| 16:56, 11 June 2009 | 270×270 (1 KB) | Shibo77 | (restarigita al la versio de 03:44, 11 June 2009) | ||
| 12:53, 11 June 2009 | 270×270 (1 KB) | Arilang1234 | (The correct design.) | ||
| 03:44, 11 June 2009 | 270×270 (1 KB) | Shibo77 | (restarigita al la versio de16:12, 25 May 2009) | ||
| 21:24, 25 May 2009 | 270×270 (1 KB) | Arilang1234 | (Change the color into lighter blue) | ||
| 16:12, 25 May 2009 | 270×270 (1 KB) | AnonMoos | (Reverted to version as of 08:04, 26 December 2008 -- last properly formatted version) | ||
| 08:35, 25 May 2009 | 512×512 (25 KB) | Arilang1234 | (Change the size) | ||
| 08:05, 25 May 2009 | 640×480 (4 KB) | Arilang1234 | (Change the size) | ||
| 07:50, 25 May 2009 | 64×64 (4 KB) | Arilang1234 | (Change the size) | ||
| 07:12, 25 May 2009 | 744×1,052 (6 KB) | Arilang1234 | (Use a lighter blue shade) | ||
| 08:04, 26 December 2008 | 270×270 (1 KB) | Zscout370 | ( New color) | ||
| 01:19, 7 December 2008 | 270×270 (1 KB) | Reisio | (sync color with flag's) | ||
| 22:41, 10 November 2008 | 270×270 (1 KB) | Zscout370 | ( Manual reduce) | ||
| 01:24, 7 November 2008 | 270×270 (3 KB) | MaggotMaster | (whoops) | ||
| 01:22, 7 November 2008 | 270×270 (3 KB) | MaggotMaster | (Colors as in flag) | ||
| 15:36, 9 February 2006 | 270×270 (1 KB) | Kibinsky | (I made a mistake on math - diameter in 2/3 is right. revert to earlier version (180x180 sun) with reduce) | ||
| 16:38, 6 February 2006 | 270×270 (1 KB) | Kibinsky | (treat reduce) | ||
| 04:25, 5 February 2006 | 270×270 (2 KB) | Zscout370 | (Kbinsky told me on MSN that the diameter of the entire sun and light is 64/90, so I made the sun emblem from 180 to 192, but the blue circle is still 270 pixels) | ||
| 18:08, 29 January 2006 | 270×270 (2 KB) | Kibinsky | (Reduced manually) | ||
| 06:44, 24 December 2005 | 270×270 (2 KB) | Zscout370 | (I made the blue cirlce 270x270, sun 180x180.) | ||
| 06:21, 24 December 2005 | 300×300 (2 KB) | Zscout370 | (The Republic of China National Emblem.) |
File links
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
- Democratic Progressive Party
- Far East
- Kuomintang
- Republic of China
- Politics of the Republic of China
- Republic of China Armed Forces
- Foreign relations of the Republic of China
- Taiwan independence
- Chinese reunification
- President of the Republic of China
- New Party (Republic of China)
- One country, two systems
- National Palace Museum
- Taiwan Relations Act
- Taiwanization
- Political status of Taiwan
- One-China policy
- Three Principles of the People
- People First Party (Republic of China)
- Taiwan Solidarity Union
- Taiwan Independence Party
- Green Party Taiwan
- Legislative Yuan
- Administrative divisions of the Republic of China
- Suiyuan
- National Assembly of the Republic of China
- Constitution of the Republic of China
- Tangwai movement
- Republic of Taiwan
- Chinese Taipei
- Premier of the Republic of China
- Sino-American relations
- Republic of China presidential election, 2000
- Republic of China presidential election, 1996
- Republic of China presidential election, 2004
- China and the United Nations
- Four Noes and One Without
- Central Bank of the Republic of China (Taiwan)
- Executive Yuan
- Judicial Yuan
- Control Yuan
- Examination Yuan
- List of political parties in the Republic of China
- National Unification Council
- List of air forces
- Republic of China referendum, 2004
- AIDC F-CK-1 Ching-kuo
- Gallery of country coats of arms
- Republic of China legislative election, 2004
- Republic of China and weapons of mass destruction
- One Country on Each Side
- Anti-Secession Law
- Mainland Affairs Council
- Elections in the Republic of China
- Legal status of Taiwan
- Xikang
- Republic of China legislative election, 2001
- Non-Partisan Solidarity Union
- Blue Sky with a White Sun
- Elections in 2004
- Elections in 2005
- Ministry of Finance (Republic of China)
- Lieyu, Kinmen
- Template:ROC-geo-stub
- Kinmen Airport
- Matsu Nangan Airport
- Matsu Beigan Airport
- Wuciou, Kinmen
- Proposed National Unification Promotion Law
- User talk:Yug/Trash
- Government Information Office
- Republic of China Army
- Republic of China Navy
- Republic of China Marine Corps
- Republic of China Air Force
- Republic of China Military Police
- Coast Guard Administration (Republic of China)
- Songjiang (province)
- Kinmen National Park
- Category:Republic of China Navy
- Wang Jingwei regime
- Sky Sword I
- Sky Sword II
- Republic of China National Assembly election, 2005
- Hsiung Feng I
- Hsiung Feng II
- Hsiung Feng III
- Special state-to-state relations
- Chungshan Institute of Science and Technology
- Taiwan Number One Party
- Chinese People's Party
- Civil Party (Taiwan)
- Hsiung Feng IIE
- Peasant Party (Taiwan)
- Template:Politics of the Republic of China
- Kuomintang chairmanship election, 2005
- Republic of China presidential election, 2008
- National Security Bureau
- Five Races Under One Union
- Four-Stage Theory of the Republic of China
View more links to this file.

