Football League of Ireland 1972-73
From Wikipedia, the free encyclopedia
Statistics of Football League of Ireland in the 1972/1973 season.
[edit] Overview
It was contested by 14 teams, and Waterford United F.C. won the championship.
[edit] Premier Division
| Pos | Club | Pts | W | D | L | GF | GA | GD |
| 1 | Waterford F.C. | 42 | 20 | 2 | 4 | 67 | 21 | +46 |
| 2 | Finn Harps F.C. | 41 | 19 | 3 | 4 | 59 | 32 | +27 |
| 3 | Bohemian F.C. | 37 | 16 | 5 | 5 | 46 | 25 | +21 |
| 4 | Cork Hibernians F.C. | 34 | 13 | 8 | 5 | 53 | 27 | +26 |
| 5 | Shamrock Rovers F.C. | 30 | 12 | 6 | 8 | 45 | 32 | +13 |
| 6 | Athlone Town A.F.C. | 30 | 13 | 4 | 9 | 38 | 31 | +7 |
| 7 | St Patrick's Athletic F.C. | 25 | 7 | 11 | 8 | 37 | 43 | -6 |
| 8 | Shelbourne F.C. | 24 | 9 | 6 | 11 | 50 | 40 | -10 |
| 9 | Limerick F.C.* | 20 | 8 | 6 | 12 | 32 | 35 | -3 |
| 10 | Sligo Rovers F.C.* | 20 | 8 | 2 | 16 | 25 | 51 | -26 |
| 11 | Home Farm Drumcondra F.C.** | 19 | 6 | 7 | 13 | 29 | 60 | -31 |
| 12 | Cork Celtic F.C. | 18 | 7 | 4 | 15 | 29 | 50 | -21 |
| 13 | Dundalk F.C. | 14 | 4 | 6 | 16 | 19 | 48 | -29 |
| 14 | Drogheda F.C. | 10 | 1 | 8 | 17 | 22 | 56 | -34 |
'*'After the Limerick F.C. 2-1 Sligo Rovers F.C. game, both points were awarded to Sligo Rovers F.C..
'**'Home Farm Drumcondra F.C. changed their club name to Home Farm F.C. for next season.
[edit] References
|
Football League of Ireland seasons
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1921-22 | 1922-23 | 1923-24 | 1924-25 | 1925-26 | 1926-27 | 1927-28 | 1928-29 | 1929-30 |
|||||||||||

