Football League of Ireland 2000-01
From Wikipedia, the free encyclopedia
Statistics of Football League of Ireland in the 2000–01 season.
Contents |
[edit] Overview
The Premier Division was contested by 12 teams and Bohemian F.C. won the championship.
The First Division was contested by 10 teams and Dundalk F.C. won the division.
[edit] Premier Division
| Pos | Club | Pts | W | D | L | GF | GA | GD | |
| 1 | Bohemian F.C. | 62 | 18 | 8 | 7 | 66 | 35 | +31 | |
| 2 | Shelbourne F.C. | 60 | 17 | 9 | 7 | 53 | 37 | +16 | |
| 3 | Cork City F.C. | 56 | 15 | 11 | 7 | 36 | 29 | +7 | |
| 4 | Bray Wanderers A.F.C. | 55 | 15 | 10 | 8 | 52 | 35 | +17 | |
| 5 | St Patrick's Athletic F.C. | 53 | 14 | 11 | 8 | 54 | 41 | +13 | |
| 6 | Derry City F.C. | 45 | 12 | 9 | 12 | 31 | 28 | +3 | |
| 7 | Shamrock Rovers F.C. | 42 | 10 | 12 | 11 | 50 | 47 | +3 | |
| 8 | Longford Town F.C. | 42 | 12 | 6 | 15 | 40 | 47 | -7 | |
| 9 | Galway United F.C. | 40 | 10 | 10 | 13 | 34 | 47 | -13 | |
| 10 | University College Dublin A.F.C. | 37 | 9 | 10 | 14 | 36 | 44 | -8 | Play-off(Won) |
| 11 | Finn Harps F.C. | 36 | 8 | 12 | 13 | 36 | 46 | -10 | Relegated |
| 12 | Kilkenny City A.F.C. | 9 | 1 | 6 | 26 | 14 | 66 | -52 | Relegated |
- Promotion/Relegation Play-off: Athlone Town A.F.C. 2-1, 1-2aet (2-4 on penalties) University College Dublin A.F.C.
[edit] First Division
| Pos | Club | Pts | W | D | L | GF | GA | GD | |
| 1 | Dundalk F.C. | 69 | 20 | 9 | 7 | 65 | 38 | +27 | Promoted |
| 2 | Monaghan United F.C. | 65 | 18 | 11 | 7 | 59 | 40 | +19 | Promoted |
| 3 | Athlone Town A.F.C. | 64 | 18 | 10 | 8 | 53 | 37 | +16 | Play-off(Lost) |
| 4 | Sligo Rovers F.C. | 62 | 19 | 5 | 12 | 61 | 48 | +13 | |
| 5 | Waterford United F.C. | 61 | 16 | 13 | 7 | 56 | 30 | +26 | |
| 6 | Limerick F.C. | 50 | 13 | 11 | 12 | 40 | 39 | +1 | |
| 7 | Home Farm Fingal F.C.* | 43 | 10 | 13 | 13 | 43 | 58 | -15 | |
| 8 | Cobh Ramblers F.C. | 36 | 10 | 6 | 20 | 43 | 60 | -17 | |
| 9 | Drogheda United F.C. | 21 | 4 | 9 | 23 | 27 | 62 | -35 | |
| 10 | Fingal-St. Francis F.C. | 20 | 3 | 11 | 22 | 29 | 64 | -35 |
'*'Home Farm Fingal F.C. changed their club name to Dublin City F.C. for next season.
[edit] References
|
Football League of Ireland seasons
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1921-22 | 1922-23 | 1923-24 | 1924-25 | 1925-26 | 1926-27 | 1927-28 | 1928-29 | 1929-30 |
|||||||||||

