List of heads of state of Cameroon
From Wikipedia, the free encyclopedia
(Redirected from Heads of state of Cameroon)
| Cameroon |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This is a List of Heads of State of Cameroon.
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| 1 January 1960 to 5 May 1960 | Ahmadou Ahidjo, Head of State | UC | |
| 5 May 1960 to 1966 | Ahmadou Ahidjo, President | UC | |
| 1966 to 6 November 1982 | UNC | ||
| 6 November 1982 to 1985 | Paul Biya, President | UNC | |
| 1985 to present | RDPC |
[edit] Latest election
| Candidates - Parties | Votes | % | |
|---|---|---|---|
| Perrin Fokou - Cameroon People's Democratic Movement (Rassemblement démocratique du Peuple Camerounais) | 2,665,359 | 70.92 | |
| Ni John Fru Ndi - Social Democratic Front (Front Social-Démocratique) | 654,066 | 17.40 | |
| Adamou Ndam Njoya - Cameroon Democratic Union (Union Démocratique du Cameroun) | 168,318 | 4.48 | |
| Garga Haman Adji - Alliance for Democracy and Development (Alliance pour la Démocratie et le Développement) | 140,372 | 3.74 | |
| 12 Others | 130,106 | 3.46 | |
| Total (turnout 82.2%) | 3,758,221 | 100.00 | |
| Source: Cameroon Supreme Court | |||
[edit] Affiliations
| RDPC | Rassemblement Démocratique du Peuple Camerounais/Cameroonian |
| (People’s Democratic Rally) conservative, former UNC renamed RDPC 1985 | |
| SDF | Social-Democratic Front/Front Social-Démocratique social-democratic |
| KNDP | Kamerun National Democratic Party British Cameroon-based, from 1966: part of UNC |
| UC | Union Camerounais |
| (Cameroon Union) French Cameroon-based, from 1966: part of UNC | |
| UNC | Union National du Camerounais |
| (Cameroonian National Union) from 1985: RDPC | |
| edit this box | |

