Welcome to dextri.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

La Liga 1998–99

From Wikipedia, the free encyclopedia

  (Redirected from La Liga 1998-99)
Jump to: navigation, search

La Liga 1998-99 season, the 68th since its establishment, started on August 29, 1998 and finished on June 20, 1999. It was composed of the following clubs:

 

Contents

[edit] Final table

P Club Pld W D L GF GA Pts GD Comments
1 FC Barcelona 38 24 7 7 87 43 79 +44 Champion of La Liga
UEFA Champions League
2 Real Madrid 38 21 5 12 77 62 68 +15 UEFA Champions League
3 RCD Mallorca 38 20 6 12 48 31 66 +17 UEFA Champions League
Third qualifying round
4 Valencia CF 38 19 8 11 63 39 65 +24 UEFA Champions League
Third qualifying round
5 Celta de Vigo 38 17 13 8 69 41 64 +28 UEFA Cup
6 Deportivo de La Coruña 38 17 12 9 55 43 63 +12 UEFA Cup
7 RCD Espanyol 38 16 13 9 49 38 61 +11 UEFA Intertoto Cup
8 Athletic Bilbao 38 17 9 12 53 47 60 +6
9 Zaragoza 38 16 9 13 57 46 57 +11
10 Real Sociedad 38 14 12 12 47 43 54 +4
11 Betis 38 14 7 17 47 58 49 -11
12 Valladolid 38 13 9 16 35 44 48 -11
13 Atlético Madrid 38 12 10 16 54 50 46 +4 UEFA Cup
(Runner-up of Copa del Rey)
14 Real Oviedo 38 11 12 15 41 57 45 -16
15 Racing de Santander 38 10 12 16 41 53 42 -12
16 Deportivo Alavés 38 11 7 20 36 63 40 -27
17 CF Extremadura 38 9 12 17 27 53 39 -26 Relegation Playoff
18 Villarreal CF 38 8 12 18 47 63 36 -16 Relegation Playoff
19 Tenerife 38 7 13 18 41 63 34 -22 Relegated to Segunda División
20 UD Salamanca 38 7 6 25 29 66 27 -37 Relegated to Segunda División

[edit] Relegation playoff

Home Matches:
CF Extremadura 0-2 Rayo Vallecano
Villarreal CF 0-2 Sevilla FC
Away Matches:
Rayo Vallecano 2-0 CF Extremadura Agg:4-0
Sevilla FC 1-0 Villarreal CF Agg:3-0

[edit] Results Table

Home \ Away1 ATH ATM BAR BET CEL DEA DEP ESP EXT MAL RAC RMA ROV RSO SAL TEN VAL VLD VILL ZAR
Athletic Bilbao 1–2 1–3 0–0 0–0 5–0 2–1 2–2 0–0 1–0 3–5 2–0 2–3 0–0 1–0 2–0 2–0 2–1 2–0 2–0
Atlético Madrid 0–0 1–1 2–3 2–1 3–0 1–1 1–2 5–0 1–2 0–0 1–1 3–1 4–1 2–0 2–0 1–2 6–1 2–2 0–0
Barcelona 0–1 4–2 4–1 2–2 7–1 4–0 3–0 1–0 2–1 3–1 3–2 3–0 4–1 1–1 4–1 2–4 1–1 1–3 3–1
Betis 0–0 1–4 0–3 0–3 1–0 0–3 0–1 1–1 1–3 5–0 1–1 3–2 1–0 1–0 1–0 0–1 2–0 4–1 1–3
Celta de Vigo 0–1 3–2 0–0 4–0 1–1 0–0 2–0 5–1 4–2 6–2 3–0 5–1 2–2 1–0 2–0 2–2 0–0 4–1 2–0
Deportivo Alavés 2–0 1–2 1–4 0–0 2–0 2–1 1–1 0–1 2–0 2–2 0–1 1–1 2–1 1–0 3–1 0–1 2–0 2–1 1–0
Deportivo 1–1 1–1 2–1 2–2 2–1 2–2 1–0 1–1 1–1 4–0 1–2 4–0 0–1 1–0 2–0 1–0 3–0 2–1 2–1
Espanyol 1–1 1–1 1–2 1–0 3–0 3–0 2–2 0–0 1–0 2–1 1–1 0–0 0–0 4–0 2–1 2–1 0–2 1–1 2–1
Extremadura 2–1 0–1 1–2 2–1 1–1 1–0 1–2 1–0 1–0 0–1 0–3 1–5 1–0 1–1 1–0 1–0 0–0 2–2 0–2
Mallorca 4–0 6–1 1–0 1–0 2–0 2–1 1–2 2–0 2–0 0–0 1–1 2–1 1–0 1–0 1–1 0–1 1–0 1–0 1–0
Racing Santander 2–3 2–0 0–0 1–0 2–2 2–0 1–1 0–2 3–1 1–0 0–0 1–3 0–1 4–1 0–0 0–1 0–2 1–2 3–2
Real Madrid 4–2 0–1 2–2 0–1 1–2 3–2 3–1 2–0 2–0 2–1 2–1 2–2 3–2 3–1 4–0 3–1 3–2 4–1 2–4
Real Oviedo 3–1 0–0 2–1 0–1 1–3 1–0 1–2 1–1 1–0 1–3 1–0 1–0 2–1 3–2 0–1 2–2 0–0 0–0 1–2
Real Sociedad 3–2 3–1 0–2 1–0 2–0 2–1 2–0 1–2 2–0 0–1 3–3 2–0 3–2 4–0 1–1 1–1 1–0 1–1 0–0
Salamanca 2–1 2–1 1–4 1–3 1–1 1–0 3–1 2–3 2–1 0–0 1–1 1–2 1–1 0–1 1–2 0–1 1–0 1–0 1–2
Tenerife 1–0 0–1 2–3 3–2 0–2 1–2 1–1 0–0 1–1 1–1 0–2 2–2 2–3 2–2 1–0 3–2 2–2 2–2 1–1
Valencia 1–0 4–1 1–3 5–1 2–2 5–0 0–0 1–2 1–1 3–0 3–0 3–0 3–1 2–0 1–0 1–1 0–1 1–0 1–1
Valladolid 1–0 0–3 0–1 0–3 2–1 3–0 0–1 2–1 0–0 1–0 2–1 0–0 0–1 0–0 4–1 2–1 3–1 1–0 1–1
Villarreal 2–1 0–1 2–3 3–4 1–1 2–0 1–2 2–2 1–1 0–2 0–0 3–0 0–2 1–1 5–0 2–5 1–0 2–1 1–1
Zaragoza 2–0 2–0 2–0 2–2 0–1 1–1 3–1 0–3 3–1 0–1 1–0 3–1 3–4 1–1 2–0 3–1 1–4 2–0 4–0

Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Spain Raúl
25
Real Madrid
Flag of Brazil Rivaldo
24
FC Barcelona
Flag of Argentina Claudio López
21
Valencia CF
Flag of Spain Fernando Morientes
19
Real Madrid
Flag of Panama Julio Dely Valdes
19
Real Oviedo
La Liga 1998-99 Winners
FC Barcelona
16th Title

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs