Lee Hills (footballer)
From Wikipedia, the free encyclopedia
| Lee Hills | ||
| Personal information | ||
|---|---|---|
| Full name | Lee Mark Hills | |
| Date of birth | April 3, 1990 | |
| Place of birth | Croydon, England | |
| Playing position | Defender | |
| Club information | ||
| Current club | Crystal Palace | |
| Number | 15 | |
| Youth career | ||
| Wimbledon Arsenal Crystal Palace |
||
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2007– 2008 |
Crystal Palace → Colchester United (loan) |
26 (1) 2 (0) |
| National team2 | ||
| 2008- 2008- |
England U18 England U19 |
1 (0) 6 (0) |
|
1 Senior club appearances and goals |
||
Lee Mark Hills (born 3 April 1990) is a footballer currently playing for Crystal Palace, playing at left-back.
He had previously attended Whitgift School in Croydon and had been a youth player at Wimbledon and Arsenal before joining Palace's academy.[1]
Hills has also represented England at under-18 and under-19 level.
Contents |
[edit] Club career statistics
| Club | Season | League | Cup[2] | Europe | Play-Offs | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Crystal Palace | 2007-08 | 12 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | 13 | 1 | 0 |
| Crystal Palace | 2008-09 | 14 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | 15 | 0 | 0 |
| Total | 2007-present | 26 | 1 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | 28 | 1 | 0 |
| Colchester (loan) | 2008-09 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 2 | 0 | 0 |
| Total | 2008-present | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 2 | 0 | 0 |
| Career totals | 28 | 1 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | 31 | 1 | 0 | |
[edit] Honours
- 2008 Crystal Palace Scholar of the Year
[edit] References
- ^ "Profiles Lee Hills". Crystal Palace F.C.. http://www.cpfc.premiumtv.co.uk/page/ProfilesDetail/0,,10323~42135,00.html. Retrieved on 2008-12-29.
- ^ Includes FA Cup, League Cup and FA Community Shield
[edit] External links
Lee Hills career stats at Soccerbase
|
|||||
| This biographical article related to an English football defender is a stub. You can help Wikipedia by expanding it. |

