List of British flat horse races
From Wikipedia, the free encyclopedia
A list of notable flat horse races which take place annually in Great Britain, under the authority of the British Horseracing Authority, including all conditions races which currently hold Group 1, 2 or 3 status in the European Pattern.
Contents |
[edit] Group 1
[edit] Group 2
[edit] Group 3
[edit] Notable Handicaps
| Month |
Race Name |
Racecourse |
Distance † |
Age/Sex |
| March / April | Lincoln Handicap | Doncaster | 1m | 4yo+ |
| March / April | Rosebery Stakes | Kempton | 1m 2f | 4yo+ |
| April | European Free Handicap | Newmarket | 7f | 3yo |
| April / May | Victoria Cup | Ascot | 7f | 4yo+ |
| May | Chester Cup | Chester | 2m 2f 147y | 4yo+ |
| May | Silver Bowl | Haydock | 1m 30y | 3yo |
| May / June | Zetland Gold Cup | Redcar | 1m 2f | 3yo+ |
| June | Royal Hunt Cup | Ascot | 1m | 3yo+ |
| June | Wokingham Stakes | Ascot | 6f | 3yo+ |
| June / July | Northumberland Plate | Newcastle | 2m 19y | 3yo+ |
| July | Old Newton Cup | Haydock | 1m 3f 200y | 3yo+ |
| July | Bunbury Cup | Newmarket | 7f | 3yo+ |
| July | John Smith's Cup | York | 1m 2f 88y | 3yo+ |
| July / Aug | Stewards' Cup | Goodwood | 6f | 3yo+ |
| August | Great St. Wilfrid Stakes | Ripon | 6f | 3yo+ |
| August | Ebor Handicap | York | 1m 6f | 3yo+ |
| September | Portland Handicap | Doncaster | 5f 140y | 3yo+ |
| September | Ayr Gold Cup | Ayr | 6f | 3yo+ |
| Sept / Oct | Cambridgeshire Handicap | Newmarket | 1m 1f | 3yo+ |
| October | Cesarewitch Handicap | Newmarket | 2m 2f | 3yo+ |
| November | November Handicap | Doncaster | 1m 4f | 3yo+ |
[edit] Selected other races
[edit] Discontinued
| Last Run |
Race Name |
Racecourse |
Distance † |
Age/Sex |
| April 1986 | Salisbury 2,000 Guineas Trial | Salisbury | 7f | 3yo c&g |
| July 2005 | Golden Daffodil Stakes | Chepstow | 1m 2f 36y | 3yo+ f |
| July 2005 | Scottish Derby | Ayr | 1m 2f | 3yo+ |
† Distances in miles, furlongs and yards
[edit] References
- britishhorseracing.com – "Major flat racing events".
|
||||||||

