List of Philippine Presidents by longevity
From Wikipedia, the free encyclopedia
|
Emilio Aguinaldo, the longest-lived President in Philippine history
Fidel V. Ramos, the current oldest living President since 1997
|
This is a list of Philippine Presidents by longevity, as of July 6, 2009. Two measures of the longevity are given - this is to allow for the differing number of leap days occurring within the life of each President. The first column is the number of days between date of birth and date of death, allowing for leap days; the second column breaks this number down into years and days, with the years being the number of whole years the President lived, and the days being the remaining number of days after his last birthday.
| Rank | President | Date of birth | Date of death | Longevity | |
|---|---|---|---|---|---|
| days | years/days | ||||
| 1 | Emilio Aguinaldo | March 22, 1869 | February 6, 1964 | 34,653 | 94 years, 321 days |
| 2 | Diosdado Macapagal | September 28, 1910 | April 21, 1997 | 31,617 | 86 years, 205 days |
| 3 | Sergio Osmeña | September 9, 1878 | October 19, 1961 | 30,355 | 83 years, 40 days |
| 4 | Fidel V. Ramos | March 18, 1928 | 29,695 | 81 years, 110 days | |
| 5 | Corazon C. Aquino | January 25, 1933 | 27,921 | 76 years, 162 days | |
| 6 | Carlos P. Garcia | November 4, 1896 | June 14, 1971 | 27,249 | 74 years, 222 days |
| 7 | Joseph E. Estrada | April 19, 1937 | 26,376 | 72 years, 78 days | |
| 8 | Ferdinand E. Marcos | September 11, 1917 | September 28, 1989 | 26,315 | 72 years, 17 days |
| 9 | José P. Laurel | March 9, 1891 | November 6, 1959 | 25,078 | 68 years, 242 days |
| 10 | Manuel L. Quezon* | August 19, 1878 | August 1, 1944 | 24,088 | 65 years, 348 days |
| 11 | Elpidio Quirino | November 16, 1890 | February 29, 1956 | 23,845 | 65 years, 105 days |
| 12 | Gloria Macapagal-Arroyo | April 5, 1947 | 22,738 | 62 years, 92 days | |
| 13 | Manuel Roxas* | January 1, 1892 | April 18, 1948 | 20,561 | 56 years, 108 days |
| 14 | Ramon Magsaysay* | August 31, 1907 | March 17, 1957 | 18,096 | 49 years, 199 days |
| 15 | Andres Bonifacio* | November 30, 1863 | May 10, 1897 | 12,215 | 33 years, 161 days |
* indicates that this president died while in office
|
||||||||||||||||||||||||||

