List of countries by current account balance
From Wikipedia, the free encyclopedia
| This article or section needs to be updated. Please update the article to reflect recent events or newly available information, and remove this template when finished. |
Current account balance 2006[1]
Current Account Balance 2006 as percentage of GDP[2]
Current Account Balance 2006, per capita, U.S. dollars[3]
This is a list of countries and territories by current account balance, in millions of U.S. dollars, equivalence based mostly on The World Factbook [4]. Most data are 2007 estimates. Note that the sum of all current account does not balance at zero, which could be caused by some of the included figures being incorrect and the omission of a number of countries' data.
According to this list, 63 countries are in surplus, while 101 countries are in deficit.
Contents |
[edit] Countries by current account balance
| Rank | Country | Current account balance (million US$) |
Date |
|---|---|---|---|
| 1 | 371,800 | 2007 est. | |
| 2 | 254,500 | 2007 est. | |
| 3 | 210,500 | 2007 est. | |
| 4 | 86,720 | 2007 est. | |
| 5 | 78,310 | 2007 est. | |
| 6 | 67,890 | 2007 est. | |
| 7 | 59,280 | 2007 est. | |
| 8 | 55,820 | 2007 est. | |
| 9 | 51,490 | 2007 est. | |
| 10 | 41,390 | 2007 est. | |
| 11 | 36,110 | 2007 est. | |
| 12 | 31,500 | 2007 est. | |
| 13 | 30,190 | 2007 est. | |
| 14 | 28,460 | 2007 est. | |
| 15 | 25,930 | 2007 est. | |
| 16 | 23,800 | 2007 est. | |
| 17 | 19,870 | 2007 est. | |
| 18 | 19,000 | 2007 est. | |
| 19 | 17,120 | 2007 est. | |
| 20 | 17,020 | 2007 est. | |
| 21 | 14,610 | 2007 est. | |
| 22 | 13,640 | 2007 est. | |
| 23 | 12,610 | 2007 est. | |
| 24 | 11,710 | 2007 est. | |
| 25 | 11,300 | 2007 est. | |
| 26 | 11,154 | Dec 2007 | |
| 27 | 11,040 | 2007 est. | |
| 28 | 10,210 | 2007 est. | |
| 29 | 10,200 | 2007 est. | |
| 30 | 9,040 | 2007 est. | |
| 31 | 8,619 | 2007 est. | |
| 32 | 8,184 | 2007 est. | |
| 33 | 7,802 | 2007 est. | |
| 34 | 7,733 | 2007 est. | |
| 35 | 7,535 | 2007 est. | |
| 36 | 5,941 | 2007 est. | |
| 37 | 4,699 | 2007 est. | |
| 38 | 4,288 | 2007 est. | |
| 39 | 3,785 | 2007 est. | |
| 40 | 3,700 | 2007 est. | |
| 41 | 3,115 | 2007 est. | |
| 42 | 3,045 | 2007 est. | |
| 43 | 2,231 | 2007 est. | |
| 44 | 2,045 | 2007 est. | |
| 45 | 2,009 | 2007 est. | |
| 46 | 1,676 | 2007 est. | |
| 47 | 1,626 | 2007 est. | |
| 48 | 1,325 | 2007 est. | |
| 49 | 1,094 | 2007 est. | |
| 50 | 1,065 | 2007 est. | |
| 51 | 1,056 | 2007 est. | |
| 52 | 689.3 | 2007 est. | |
| 53 | 683 | 2007 est. | |
| 54 | 433.9 | 2007 est. | |
| 55 | 314 | 2007 est. | |
| 56 | 250 | 2007 est. | |
| 57 | 178 | 2007 est. | |
| 58 | 150 | 2007 est. | |
| 59 | 134.3 | 1999 | |
| 60 | 26.67 | 2005 | |
| 61 | 15.09 | FY03/04 | |
| 62 | 5 | 2007 est. | |
| 63 | 2.323 | 1998 | |
| 64 | -2.428 | FY03/04 | |
| 65 | -4.321 | FY04/05 | |
| 66 | -17 | 2005 est. | |
| 67 | -19.87 | 2004 | |
| 68 | -26.71 | 2007 est. | |
| 69 | -28 | 2007 est. | |
| 70 | -28.35 | 2003 | |
| 71 | -31.69 | 2007 est. | |
| 72 | -34.3 | FY05 est. | |
| 73 | -42.87 | 2003 est. | |
| 74 | -54 | 2007 est. | |
| 75 | -58 | 2007 est. | |
| 76 | -82 | 2007 est. | |
| 77 | -83.4 | 2004 | |
| 78 | -100 | 2007 est. | |
| 79 | -102 | 2007 est. | |
| 80 | -137.3 | 2007 est. | |
| 81 | -141 | 2007 est. | |
| 82 | -144.5 | 2007 est. | |
| 83 | -165.5 | 2007 est. | |
| 84 | -172.8 | 2007 est. | |
| 85 | -175 | 2007 est. | |
| 86 | -180 | 2007 est. | |
| 87 | -184.8 | 2007 est. | |
| 88 | -218 | 2007 est. | |
| 89 | -229.7 | 2007 est. | |
| 90 | -241 | 2007 est. | |
| 91 | -275.1 | 2007 est. | |
| 92 | -278.8 | 2007 est. | |
| 93 | -343.1 | 2007 est. | |
| 94 | -355 | 2007 est. | |
| 95 | -409 | 2007 est. | |
| 96 | -410 | 2007 est. | |
| 97 | -411 | 2007 est. | |
| 98 | -446 | 2007 est. | |
| 99 | -465.8 | 2006 est. | |
| 100 | -501 | 2007 est. | |
| 101 | -552 | 2007 est. | |
| 102 | -569 | 2007 est. | |
| 103 | -600 | 2007 est. | |
| 104 | -677.3 | 2007 est. | |
| 105 | -710 | 2007 est. | |
| 106 | -726 | 2007 est. | |
| 107 | -750 | 2007 est. | |
| 108 | -754 | 2007 est. | |
| 109 | -861 | 2007 est. | |
| 110 | -918 | 2007 est. | |
| 111 | -929 | 2007 est. | |
| 112 | -935 | 2007 est. | |
| 113 | -980 | 2007 est. | |
| 114 | -1,034 | 2007 est. | |
| 115 | -1,118 | 2007 est. | |
| 116 | -1,145 | 2007 est. | |
| 117 | -1,199 | 2007 est. | |
| 118 | -1,236 | 2007 est. | |
| 119 | -1,259 | 2007 est. | |
| 120 | -1,422 | 2007 est. | |
| 122 | -1,429 | 2007 est. | |
| 123 | -1,470 | 2007 est. | |
| 124 | -1,573 | 2007 est. | |
| 125 | -1,582 | 2007 est. | |
| 126 | -1,690 | 2007 est. | |
| 127 | -1,772 | 2007 est. | |
| 128 | -1,851 | 2007 est. | |
| 129 | -1,993 | 2007 est. | |
| 130 | -2,021 | 2007 est. | |
| 131 | -2,160 | 2007 est. | |
| 132 | -2,451 | 2005 est. | |
| 133 | -3,056 | 2007 est. | |
| 134 | -3,092 | 2007 est. | |
| 135 | -3,119 | 2007 est. | |
| 136 | -3,337 | 2007 est. | |
| 137 | -3,384 | 2007 est. | |
| 138 | -3,836 | 2007 est. | |
| 139 | -3,890 | 2007 est. | |
| 140 | -4,465 | 2007 est. | |
| 141 | -4,643 | 2007 est. | |
| 142 | -5,132 | 2007 est. | |
| 143 | -5,320 | 2007 est. | |
| 144 | -5,414 | 2007 est. | |
| 145 | -5,701 | 2007 est. | |
| 146 | -5,839 | 2007 est. | |
| 147 | -6,477 | 2007 est. | |
| 148 | -6,681 | 2007 est. | |
| 149 | -7,189 | 2007 est. | |
| 150 | -9,973 | 2007 est. | |
| 151 | -12,600 | 2007 est. | |
| 152 | -16,280 | 2007 est. | |
| 153 | -18,130 | 2007 est. | |
| 154 | -18,530 | 2007 est. | |
| 155 | -18,530 | 2007 est. | |
| 156 | -20,950 | 2007 est. | |
| 157 | -35,940 | 2007 est. | |
| 158 | -36,270 | 2007 est. | |
| 159 | -36,400 | 2007 est. | |
| 160 | -50,960 | 2007 est. | |
| 161 | -57,940 | 2007 est. | |
| 162 | -111,000 | 2007 est. | |
| 163 | -126,300 | 2007 est. | |
| 164 | -731,200 | 2007 est. [5] |
[edit] See also
- List of countries by public debt (as percentage of gross domestic product)
- Balance of payments
- Balance of trade
[edit] References
- ^ Current account balance, U.S. dollars, Billions from IMF World Economic Outlook Database, April 2008
- ^ Current account balance, Percent of GDP from IMF World Economic Outlook Database, April 2008
- ^ Current account balance and population from IMF World Economic Outlook Database, April 2008
- ^ "Rank Order - Current account balance". The World Factbook, CIA (2008-01-24). Retrieved on 2008-02-07.
- ^ [https://www.cia.gov/library/publications/the-world-factbook/rankorder/2187rank.html CIA Factbook