List of crossings of the Youghiogheny River
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (January 2009) |
This is a list of bridges and other crossings of the Youghiogheny River starting from its mouth in McKeesport, Pennsylvania upstream.
Contents |
[edit] Crossings
| Crossing | Carries | Location | Coordinates |
|---|---|---|---|
[edit] Pennsylvania |
|||
| P&LE Bridge McKeesport | Pittsburgh & Lake Erie Railroad | McKeesport, Pennsylvania | |
| Fifth Avenue Bridge (Jerome Street Bridge) |
Yellow Belt | McKeesport, Pennsylvania | |
| Fifteenth Street Bridge | McKeesport, Pennsylvania | ||
| Rail bridge | McKeesport, Pennsylvania | ||
| Boston Bridge | Orange Belt |
Boston | |
| Bridge | Douglas Run Road/First Street | Sutersville | |
| Bridge | West Newton | ||
| Bridge | Fitz Henry | ||
| Bridge | Smithton | ||
| Rail bridge | Norfolk & Western | Banning | |
| Layton Bridge | Layton Road (State Route 4038) | Layton | 40°5′21″N 79°43′49″W / 40.08917°N 79.73028°W |
| Bridge | Dawson | ||
| Rail bridge | Connellsville | ||
| Rail bridge | Connellsville | ||
| Memorial Boulevard Bridge | Connellsville | ||
| Rail bridge demolished | Connellsville | ||
| West Crawford Avenue Bridge | Connellsville | ||
| Dam | South Connellsville | ||
| Rail bridge]] | South Connellsville | ||
| Bridge (high bridge) | Yough River Trail | Ohiopyle | |
| Bridge | Yough River Trail | Ohiopyle | |
| Bridge | Ohiopyle | ||
| Rail bridge demolished | Western Maryland Railroad | Confluence | |
| Bridge | Confluence | ||
| Youghiogheny River Dam | Confluence | 39°47′52″N 79°22′09″W / 39.79778°N 79.36917°W | |
| Great Crossings Bridge (submerged below reservoir) | National Road | Somerfield | 39°45′18″N 79°23′47″W / 39.755°N 79.39639°W |
| U.S. 40 Bridge | Somerfield | 39°45′15″N 79°23′53″W / 39.75417°N 79.39806°W | |
[edit] Maryland |
|||
| Bridge (demolished) | Old Morgantown Road | Selbysport | |
| Maple Street Bridge | Friendsville | ||
| Interstate 68 Bridge | Friendsville | ||
| Bridge | Friendsville | ||
| Bridge | Sang Run Road | Sang Run | |
| Bridge | Swallow Falls Road | Swallow Falls | |
| Bridge | Herrington Manor Road/West Liberty Road | Oakland | |
| Rail bridge | Baltimore and Ohio Railroad (CSX) | Oakland | |
| Bridge | Crellin | ||
| Bridge (demolished) | Private road | Crellin | |
| Bridge | Private road | Charcoal Hill | |
| Bridge | Underwood Road | Underwood | |
| Bridge | Silver Knob Road | Underwood | |
[edit] West Virginia |
|||
| Bridge | Brookside | ||
| Bridge | Private road | Brookside | |
| Bridge | Private road | Brookside | |
| Bridge | Brookside | ||
[edit] Maryland |
|||
| Bridge | Durr Road | Redhouse | |
| Bridge | Private road | Redhouse | |
| Bridge | Redhouse | ||
| Bridge | Roth Reynolds Road | Redhouse | |
| Bridge | Gnegy Church Road | Garrett County | |
| Bridge | Garrett County | ||
[edit] West Virginia |
|||
| Bridge | Private Road | Silver Lake | |
| Silver Lake Dam | Silver Lake | ||
| Bridge | Private Road | Silver Lake | |
[edit] See also
List of crossings of the Monongahela River
[edit] References
- Cridlebaugh, Bruce S.. "Bridges and Tunnels of Allegheny County and Pittsburgh, PA". http://pghbridges.com/. Retrieved on 2007-03-18.
- Google. "Google Maps". http://maps.google.com/. Retrieved on 2007-03-18.

