List of endangered languages in South America
From Wikipedia, the free encyclopedia
An endangered language is a language that it is at risk of falling out of use, generally because it has few surviving speakers. If it loses all of its native speakers, it becomes an extinct language.
South America is a continent of the Americas, situated entirely in the Western Hemisphere and mostly in the Southern Hemisphere, with a relatively small portion in the Northern Hemisphere. It is bordered on the west by the Pacific Ocean and on the north and east by the Atlantic Ocean; North America and the Caribbean Sea lie to the northwest.
Contents |
[edit] Argentina
[edit] Bolivia
[edit] Brazil
[edit] Chile
| Language | Comments | No. Speakers | Source | ISO 639-3 | Ethnologue entry |
|---|---|---|---|---|---|
| Atacameno language | Red Book | Atacameno language | |||
| Aymara language | Red Book | aym ayr ayc |
Aymara (generic) |
||
| Huilliche language | Red Book | huh | Huilliche language | ||
| Kawesqar language | Alacaluf | Red Book | alc | Kawesqar language | |
| Kunza language | Red Book | kuz | Kunza language | ||
| Mapuche language | Red Book | Mapuche language | |||
| Ona language | Red Book | ona | Ona language | ||
| Qawasqar language | 20 (1996 Oscar Aguilera)Population includes 10 in Puerto Edin. | Ethnologue | alc | Qawasqar language | |
| Yaghan language | 1 (2003) 100 (2000 W Adelaar). | Ethnologue | yag | YA!mana language |
[edit] Colombia
| Language | Comments | Speakers | Source | ISO 639-3 | Ethnologue entry |
|---|---|---|---|---|---|
| Cabiyari language | 50 (1976 Bourgue). | Ethnologue | cbb | Cabiyara | |
| Tariano language | 332 in Colombia (1998 Arango and SA!nchez). | Ethnologue | tae | Tariano | |
| Tinigua language | 2 (2000) 2 | Ethnologue | tit | Tinigua | |
| Totoro language | 4 (1998 Arango and SA!nchez) 3,650 (1998 Arango and SA!nchez) | Ethnologue | ttk | Totoro | |
| Angosturas Tunebo language | 50. | Ethnologue | tnd | Tunebo |
[edit] Ecuador
| Language | Comments | Speakers | Source | ISO 639-3 | Ethnologue entry |
|---|---|---|---|---|---|
| Achuar-Shiwiar language | Red Book | acu | Achuar-Shiwiar language | ||
| Awapit language | Red Book | Awapit language | |||
| Chachi language | Red Book | cbi | Chachi language | ||
| Cofan language | Red Book | con | Cofan language | ||
| Epera language | Red Book | Epera language | |||
| Huaorani language | Red Book | Huaorani language | |||
| Secoya language | Red Book | sey | Secoya language | ||
| Shuar language | Red Book | jiv | Shuar language | ||
| Siona language | Red Book | snn | Siona language | ||
| Tetete language | Red Book | teb | Tetete language | ||
| Tsafiqui language | Red Book | Tsafiqui language | |||
| Zaparo language | 1 (2000 SIL) 170 (2000 M R Wise SIL). | Ethnologue | ZA!paro language |
[edit] French Guyana
| Language | Comments | No. Speakers | Source | ISO 639-3 | Ethnologue entry |
|---|---|---|---|---|---|
| Arawak language | Red Book | arw | Arawak language | ||
| Emerillon language | Red Book | eme | Emerillon language | ||
| Galibi language | Red Book | Galibi language | |||
| Palikur language | Red Book | plu | Palikur language | ||
| Wayana language | Red Book | way | Wayana language | ||
| Wayapi language | Red Book | Wayapi language |
[edit] Guyana
| Language | Comments | No. Speakers | Source | ISO 639-3 | Ethnologue entry |
|---|---|---|---|---|---|
| Akawaio language | Red Book | ake | Akawaio language | ||
| Arekuna language | Red Book | Arekuna language | |||
| Berbice Creole Dutch language | 4 or 5 (1993 S Kouwenberg)15 with limited competence (1989 J Holm). | Ethnologue | brc | Berbice Creole Dutch language | |
| Karina language | Red Book | Karina language | |||
| Lokono language | Red Book | Lokono language | |||
| Makushi language | Red Book | Makushi language | |||
| Mapidian language | Ethnologue | mpw | Mapidian language | ||
| Mawayana language | 50 (1986 Howard). | Ethnologue | mzx | Mawayana language | |
| Patamona language | Red Book | pbc | Patamona language | ||
| Wapishana language | Red Book | wap | Wapishana language | ||
| Warao language | Red Book | wba | Warao language |
[edit] Paraguay
[edit] Peru
[edit] Suriname
| Language | Comments | No. Speakers | Source | ISO 639-3 | Ethnologue entry |
|---|---|---|---|---|---|
| Akurio language | 10 (2000 E.B. Carlin) | Ethnologue | ako | Akurio language | |
| Carib language | Red Book | Carib language | |||
| Lokono language | Red Book | Lokono language | |||
| Mawayana language | Red Book | mzx | Mawayana language | ||
| Sikiana language | 15 in Suriname (2001 Carlin) 50 | Ethnologue | sik | Sikiana language | |
| Trio language | Red Book | tri | Trio language | ||
| Tunayana language | Red Book | Tunayana language | |||
| Wayana language | Red Book | way | Wayana language |
[edit] Venezuela
[edit] References
| This article has not been added to any categories. Please help out by adding categories to it so that it can be listed with similar articles. (May 2009) |

