List of the largest metropolitan areas in Africa
From Wikipedia, the free encyclopedia
This is a list of the largest urban agglomerations in Africa. Figures are from the United Nations World Urbanization Prospects report, as well as from citypopulation.de. Figures for administrative areas are also given.
| Rank | Central City | Country | Administrative area Latest figures from national census authority |
Agglomeration[1] (2007; UN WUP) |
Agglomeration[2] (2009-01-01; citypopulation.de) |
|---|---|---|---|---|---|
| 1 | Cairo | 7,786,640 (2006) Governorate |
11,893,000 | 14,800,000 | |
| 2 | Lagos | 7,937,932 (2006) The 16 local government areas of Lagos proper |
9,466,000 | 11,400,000 | |
| 3 | Kinshasa | 5,528,000 (1998) Province |
7,843,000 | 8,600,000 | |
| 4 | Johannesburg-Ekurhuleni | 3,888,180 (2007) Metropolitan municipality |
3,435,000 | 7,350,000[3] | |
| 5 | Khartoum-Umm Durman | 2,919,773 (1993) The three principal cities of the Khartoum agglomeration |
4,754,000 | 5,650,000 | |
| 6 | Alexandria | 4,110,015 (2006) Governorate |
4,165,000 | 4,500,000 | |
| 7 | Algiers | 2,947,461 (2008) Wilaya |
3,354,000 | 4,375,000 | |
| 8 | Abidjan | 4,210,200 (2002) Département |
3,802,000 | 4,350,000 | |
| 9 | Casablanca | 3,631,061 (2004) Région |
3,181,000 | 3,975,000 | |
| 10 | Cape Town | 3,497,097 (2007) Metropolitan municipality |
3,215,000 | 3,675,000 | |
| 11 | Durban | 3,468,086 (2007) Metropolitan municipality |
2,729,000 | 3,575,000 | |
| 12 | Accra | 1,659,136 (2000) District (Accra Metropolitan Area) |
2,121,000 | 3,475,000 | |
| 13 | Nairobi | 2,845,353 (2006) Province |
3,010,000 | 3,350,000 | |
| 14 | Ibadan | 1,338,659 (2006) The five local government areas of Ibadan proper |
2,628,000 | 3,300,000 | |
| 15 | Kano | 2,153,225 (2006) The six local government areas of Kano proper |
3,140,000 | 3,250,000 | |
| 16 | Dar es Salaam | 2,487,288 (2002) Mkoa |
2,930,000 | 3,125,000 | |
| 17 | Addis Ababa | 2,738,248 (2007) Astedader |
3,100,000 | 3,025,000 | |
| 18 | Luanda | 1,823,282 (2002) Provincia |
4,000,000 | 3,000,000 | |
| 19 | Dakar | 2,452,656 (2005) Région |
2,604,000 | 2,625,000 | |
| 20 | Pretoria | 2,345,908 (2007) Metropolitan municipality |
1,338,000 | 2,450,000 | |
| 21 | Tunis | 989,000 (2006) Wilaya |
Not listed | 2,300,000 | |
| 22 | Harare | 1,903,510 (2002) Province |
1,572,000 | 2,250,000 | |
| 23 | Douala | 1,514,978 (2001) Wouri département |
1,906,000 | 2,100,000 | |
| 24 | Kampala | 1,337,900 (2005) District |
1,420,000 | 1,900,000 | |
| 25 | Maputo | 1,099,102 (2007) Province-level city |
1,446,000 | 1,870,000 | |
| 26 | Rabat | 627,932 (2004) Préfecture |
1,705,000 | 1,850,000 | |
| 27 | Antananarivo | 1,697,000 | 1,820,000 | ||
| 28 | Bamako | 1,215,335 (2005) District |
1,494,000 | 1,800,000 | |
| 29 | Lusaka | 1,084,703 (2000) District |
1,328,000 | 1,780,000 | |
| 30 | Yaoundé | 1,248,235 (2001) Mfoundi département |
1,611,000 | 1,690,000 | |
| 31 | Conakry | 1,092,936 (1996) Région |
1,494,000 | 1,650,000 | |
| 32 | Kaduna | 760,084 (2006) The two local government areas of Kaduna |
1,442,000 | 1,630,000 | |
| 33 | Kumasi | 1,171,311 (2000) District (Kumasi Metropolitan Area) |
1,646,000 | 1,580,000 | |
| 34 | Abuja | 1,405,201 (2006) Federal Capital Territory |
1,576,000 | Not listed | |
| 35 | Lubumbashi | 1,352,000 | 1,510,000 | ||
| 36 | Mbuji-Mayi | 1,295,000 | 1,470,000 | ||
| 37 | Mogadishu | 1,100,000 | 1,460,000 | ||
| 38 | Brazzaville | 1,174,005 (2005) Province-level city |
1,355,000 | 1,380,000 | |
| 39 | Ouagadougou | 1,475,223 (2006) Municipality |
Not listed | 1,360,000 | |
| 40 | Oran | 634,112 (1998) Commune |
798,000 | 1,290,000 | |
| 41 | Benin | 1,190,000 | 1,210,000 | ||
| 42 | Port Harcourt | 541,116 (2006) Local government area |
1,020,000 | 1,210,000 | |
| 43 | Banghazi | 685,367 (2005) Municipality |
1,180,000 | Not listed | |
| 44 | Freetown | 947,122 (2004) Western Area province |
827,000 | 1,160,000 | |
| 45 | Cotonou | 665,100 (2002) Commune |
762,000 | 1,120,000 | |
| 46 | Monrovia | 1,010,970 (2008) Municipality |
1,041,000 | 1,090,000 | |
| 47 | Fès | 977,946 (2004) Préfecture |
1,002,000 | 1,080,000 | |
| 48 | Vereeniging | 800,819 (2007) District municipality |
1,074,000 | Not listed | |
| 49 | Maiduguri | 521,492 (2006) Local government area |
896,000 | 1,070,000 | |
| 50 | Port Elizabeth | 1,050,930 (2007) Metropolitan municipality (Nelson Mandela Bay) |
1,021,000 | 1,060,000 | |
| 51 | Tripoli | 911,643 (2005) Municipality |
2,189,000 | 1,030,000 | |
| 52 | Zaria | 408,198 (2006) Local government area |
889,000 | 1,010,000 |
[edit] See also
[edit] References
- ^ United Nations, World Urbannization Prospects (2007 revision)
- ^ Thomas Brinkoff, The Principal Agglomerations of the World
- ^ Includes Ekurhuleni, which is listed separately by the UN with a population of 2,986,000
|
|||||||||||||||||||||||||||||

