Members of the Australian House of Representatives, 2007–2010
From Wikipedia, the free encyclopedia
(Redirected from Members of the Australian House of Representatives, 2007-2010)
This is a list of members of the Australian House of Representatives of the 42nd Parliament of Australia (2007–present).
There are a total of 150 members. Since the 2007 federal election, and subsequent by-elections, the Labor Party has 83 members and forms the government. The opposition Coalition has a total of 64 members; 55 of whom are Liberal members and 9 of which are National members. In addition, there are three Independents.
| Member | Party | Electorate | State | Term in office |
|---|---|---|---|---|
| Hon Tony Abbott | Liberal | Warringah | NSW | 1994–present |
| Hon Dick Adams | Labor | Lyons | Tas | 1993–present |
| Hon Anthony Albanese | Labor | Grayndler | NSW | 1996–present |
| Hon Kevin Andrews | Liberal | Menzies | Victoria | 1991–present |
| Hon Fran Bailey | Liberal | McEwen | Vic | 1990–1993, 1996–present |
| Hon Bob Baldwin | Liberal | Paterson | NSW | 1996–1998, 2001–present |
| Hon Arch Bevis | Labor | Brisbane | Qld | 1990–present |
| James Bidgood | Labor | Dawson | Qld | 2007–present |
| Hon Bruce Billson | Liberal | Dunkley | Vic | 1996–present |
| Sharon Bird | Labor | Cunningham | NSW | 2004–present |
| Hon Bronwyn Bishop | Liberal | Mackellar | NSW | 1994–present |
| Hon Julie Bishop | Liberal | Curtin | WA | 1998–present |
| Hon Chris Bowen | Labor | Prospect | NSW | 2004–present |
| David Bradbury | Labor | Lindsay | NSW | 2007–present |
| Jamie Briggs[2] | Liberal | Mayo | SA | 2008–present |
| Russell Broadbent | Liberal | McMillan | Vic | 1990–1993, 1996–1998 2004–present |
| Anna Burke | Labor | Chisholm | Vic | 1998–present |
| Hon Tony Burke | Labor | Watson | NSW | 2004–present |
| Mark Butler | Labor | Port Adelaide | SA | 2007–present |
| Hon Anthony Byrne | Labor | Holt | Vic | 1999–present |
| Jodie Campbell | Labor | Bass | Tas | 2007–present |
| Nick Champion | Labor | Wakefield | SA | 2007–present |
| Darren Cheeseman | Labor | Corangamite | Vic | 2007–present |
| Darren Chester[1] | National | Gippsland | Vic | 2008–present |
| Steven Ciobo | Liberal | Moncrieff | Qld | 2001–present |
| Jason Clare | Labor | Blaxland | NSW | 2007–present |
| Hon John Cobb | National | Calare | NSW | 2001–present |
| Julie Collins | Labor | Franklin | Tas | 2007–present |
| Hon Greg Combet | Labor | Charlton | NSW | 2007–present |
| Hon Peter Costello | Liberal | Higgins | Vic | 1990–present |
| Mark Coulton | National | Parkes | NSW | 2007–present |
| Hon Simon Crean | Labor | Hotham | Vic | 1990–present |
| Michael Danby | Labor | Melbourne Ports | Vic | 1998–present |
| Yvette D'Ath | Labor | Petrie | Qld | 2007–present |
| Hon Bob Debus | Labor | Macquarie | NSW | 2007–present |
| Hon Alexander Downer[2] | Liberal | Mayo | SA | 1984–2008 |
| Mark Dreyfus | Labor | Isaacs | Vic | 2007–present |
| Hon Peter Dutton | Liberal | Dickson | Qld | 2001–present |
| Hon Justine Elliot | Labor | Richmond | NSW | 2004–present |
| Annette Ellis | Labor | Canberra | ACT | 1996–present |
| Hon Kate Ellis | Labor | Adelaide | SA | 2004–present |
| Hon Dr Craig Emerson | Labor | Rankin | Qld | 1998–present |
| Hon Pat Farmer | Liberal | Macarthur | NSW | 2001–present |
| Hon Laurie Ferguson | Labor | Reid | NSW | 1990–present |
| Hon Martin Ferguson | Labor | Batman | Vic | 1996–present |
| Hon Joel Fitzgibbon | Labor | Hunter | NSW | 1996–present |
| John Forrest | National | Mallee | Vic | 1993–present |
| Hon Peter Garrett | Labor | Kingsford Smith | NSW | 2004–present |
| Joanna Gash | Liberal | Gilmore | NSW | 1996–present |
| Steve Georganas | Labor | Hindmarsh | SA | 2004–present |
| Jennie George | Labor | Throsby | NSW | 2001–present |
| Petro Georgiou | Liberal | Kooyong | Vic | 1994–present |
| Steve Gibbons | Labor | Bendigo | Vic | 1998–present |
| Hon Julia Gillard | Labor | Lalor | Vic | 1998–present |
| Hon Gary Gray | Labor | Brand | WA | 2007–present |
| Sharon Grierson | Labor | Newcastle | NSW | 2001–present |
| Hon Alan Griffin | Labor | Bruce | Vic | 1993–present |
| Barry Haase | Liberal | Kalgoorlie | WA | 1998–present |
| Damian Hale | Labor | Solomon | NT | 2007–present |
| Jill Hall | Labor | Shortland | NSW | 1998–present |
| Luke Hartsuyker | National | Cowper | NSW | 2001–present |
| Alex Hawke | Liberal | Mitchell | NSW | 2007–present |
| Hon David Hawker | Liberal | Wannon | Vic | 1983–present |
| Chris Hayes | Labor | Werriwa | NSW | 2005–present |
| Hon Joe Hockey | Liberal | North Sydney | NSW | 1996–present |
| Kay Hull | National | Riverina | NSW | 1998–present |
| Hon Greg Hunt | Liberal | Flinders | Vic | 2001–present |
| Steve Irons | Liberal | Swan | WA | 2007–present |
| Julia Irwin | Labor | Fowler | NSW | 1998–present |
| Sharryn Jackson | Labor | Hasluck | WA | 2001–2004, 2007–present |
| Harry Jenkins | Labor | Scullin | Vic | 1986–present |
| Dr Dennis Jensen | Liberal | Tangney | WA | 2004–present |
| Michael Johnson | Liberal | Ryan | Qld | 2001–present |
| Hon Bob Katter | Independent | Kennedy | Qld | 1993–present |
| Michael Keenan | Liberal | Stirling | WA | 2004–present |
| Hon Mike Kelly | Labor | Eden-Monaro | NSW | 2007–present |
| Hon Duncan Kerr | Labor | Denison | Tas | 1987–present |
| Catherine King | Labor | Ballarat | Vic | 2001–present |
| Dr Andrew Laming | Liberal | Bowman | Qld | 2004–present |
| Hon Sussan Ley | Liberal | Farrer | NSW | 2001–present |
| Hon Peter Lindsay | Liberal | Herbert | Qld | 1996–present |
| Kirsten Livermore | Labor | Capricornia | Qld | 1998–present |
| Hon Robert McClelland | Labor | Barton | NSW | 1996–present |
| Hon Ian Macfarlane | Liberal | Groom | Qld | 1998–present |
| Hon Peter McGauran[1] | National | Gippsland | Vic | 1983–2008 |
| Hon Maxine McKew | Labor | Bennelong | NSW | 2007–present |
| Hon Bob McMullan | Labor | Fraser | ACT | 1996–present |
| Hon Jenny Macklin | Labor | Jagajaga | Vic | 1996–present |
| Nola Marino | Liberal | Forrest | WA | 2007–present |
| Louise Markus | Liberal | Greenway | NSW | 2004–present |
| Richard Marles | Labor | Corio | Vic | 2007–present |
| Margaret May | Liberal | McPherson | Qld | 1998–present |
| Daryl Melham | Labor | Banks | NSW | 1990–present |
| Sophie Mirabella | Liberal | Indi | Vic | 2001–present |
| Scott Morrison | Liberal | Cook | NSW | 2007–present |
| Hon Judi Moylan | Liberal | Pearce | WA | 1993–present |
| Hon John Murphy | Labor | Lowe | NSW | 1998–present |
| Belinda Neal | Labor | Robertson | NSW | 2007–present |
| Hon Dr Brendan Nelson | Liberal | Bradfield | NSW | 1996–present |
| Shayne Neumann | Labor | Blair | Qld | 2007–present |
| Paul Neville | National | Hinkler | Qld | 1993–present |
| Hon Brendan O'Connor | Labor | Gorton | Vic | 2001–present |
| Rob Oakeshott[3] | Independent | Lyne | NSW | 2008–present |
| Julie Owens | Labor | Parramatta | NSW | 2004–present |
| Melissa Parke | Labor | Fremantle | WA | 2007–present |
| Hon Chris Pearce | Liberal | Aston | Vic | 2001–present |
| Graham Perrett | Labor | Moreton | Qld | 2007–present |
| Hon Tanya Plibersek | Labor | Sydney | NSW | 1998–present |
| Hon Roger Price | Labor | Chifley | NSW | 1984–present |
| Hon Christopher Pyne | Liberal | Sturt | SA | 1993–present |
| Brett Raguse | Labor | Forde | Qld | 2007–present |
| Rowan Ramsey | Liberal | Grey | SA | 2007–present |
| Don Randall | Liberal | Canning | WA | 1996–1998, 2001–present |
| Kerry Rea | Labor | Bonner | Qld | 2007–present |
| Bernie Ripoll | Labor | Oxley | Qld | 1998–present |
| Amanda Rishworth | Labor | Kingston | SA | 2007–present |
| Hon Andrew Robb | Liberal | Goldstein | Vic | 2004–present |
| Stuart Robert | Liberal | Fadden | Qld | 2007–present |
| Hon Nicola Roxon | Labor | Gellibrand | Vic | 1998–present |
| Hon Kevin Rudd | Labor | Griffith | Qld | 1998–present |
| Hon Philip Ruddock | Liberal | Berowra | NSW | 1973–present |
| Janelle Saffin | Labor | Page | NSW | 2007–present |
| Alby Schultz | Liberal | Hume | NSW | 1998–present |
| Hon Bruce Scott | National | Maranoa | Qld | 1990–present |
| Patrick Secker | Liberal | Barker | SA | 1998–present |
| Hon Bill Shorten | Labor | Maribyrnong | Vic | 2007–present |
| Sid Sidebottom | Labor | Braddon | Tas | 1998–2004, 2007–present |
| Luke Simpkins | Liberal | Cowan | WA | 2007–present |
| Hon Peter Slipper | Liberal | Fisher | Qld | 1984–87, 1993–present |
| Hon Stephen Smith | Labor | Perth | WA | 1993–present |
| Hon Tony Smith | Liberal | Casey | Vic | 2001–present |
| Hon Warren Snowdon | Labor | Lingiari | NT | 1987–1996, 1998–present |
| Hon Alex Somlyay | Liberal | Fairfax | Qld | 1990–present |
| Dr Andrew Southcott | Liberal | Boothby | SA | 1996–present |
| Hon Dr Sharman Stone | Liberal | Murray | Vic | 1996–present |
| Jon Sullivan | Labor | Longman | Qld | 2007–present |
| Hon Wayne Swan | Labor | Lilley | Qld | 1993–96, 1998–present |
| Mike Symon | Labor | Deakin | Vic | 2007–present |
| Hon Lindsay Tanner | Labor | Melbourne | Vic | 1993–present |
| Craig Thomson | Labor | Dobell | NSW | 2007–present |
| Kelvin Thomson | Labor | Wills | Vic | 1996–present |
| Chris Trevor | Labor | Flynn | NSW | 2007–present |
| Hon Warren Truss | National | Wide Bay | Qld | 1990–present |
| Hon Wilson Tuckey | Liberal | O'Connor | WA | 1980–present |
| Hon Malcolm Turnbull | Liberal | Wentworth | NSW | 2004–present |
| Jim Turnour | Labor | Leichhardt | Qld | 2007–present |
| Hon Mark Vaile[3] | National | Lyne | NSW | 1993–2008 |
| Hon Danna Vale | Liberal | Hughes | NSW | 1996–present |
| Maria Vamvakinou | Labor | Calwell | Vic | 2001–present |
| Dr Mal Washer | Liberal | Moore | WA | 1998–present |
| Tony Windsor | Independent | New England | NSW | 2001–present |
| Jason Wood | Liberal | La Trobe | Vic | 2004–present |
| Tony Zappia | Labor | Makin | SA | 2007–present |
- 1 The National MP for Gippsland, Peter McGauran resigned on 4 April 2008; National candidate Darren Chester won the resulting by-election on 28 June.
- 2 The Liberal MP for Mayo, Alexander Downer, resigned on 14 July 2008. At the by-election held on 6 September, Jamie Briggs was elected.
- 3 The National MP for Lyne, Mark Vaile, resigned on 19 July 2008. Independent candidate and outgoing NSW state MP for Port Macquarie, Rob Oakeshott, won the resulting by-election on 6 September.
[edit] References
[edit] See also
- Australian House of Representatives
- Australian electoral system
- Australian federal election, 2007
- State-by-state lower house results
| Members of the Australian Parliament | ||
| House of Representatives |
||
| Senate |
|
|||||

