List of Prime Ministers of Greece
From Wikipedia, the free encyclopedia
This is a list of the heads of government of the modern Greek state from its establishment during the Greek Revolution to the present day. Although in the early decades various official and semi-official appellations were used, the title of Prime Minister has become the formal designation of the office at least since 1843.
[edit] Color key
| Legal status | |||||
|---|---|---|---|---|---|
| military-led government | caretaker government | rival government (not internationally recognized or not controlling Athens) |
|||
| Party affiliation | |||||
| Russian Party | English Party | French Party | |||
| New Party | Nationalist Party | Liberal Party | |||
| People's Party | Communist Party | Nat. Progressive Center Union | |||
| Greek Rally/Nat. Radical Union | Center Union | New Democracy | |||
| Panhellenic Socialist Movement | no party affiliation or non-political | military | |||
[edit] First Hellenic Republic (1822–1832)
The heads of government of the provisional Greek state during the Greek War of Independence.
| # | Name | Born/Died | Took Office | Left Office | Party | Notes | |
|---|---|---|---|---|---|---|---|
| Provisional Administration of Greece (1822–1827) | |||||||
| 1 | Alexandros Mavrokordatos | 1791–1865 | 13 January 1822 | 10 May 1823 | President of the Executive | ||
| 2 | Petros Mavromichalis | 1765–1848 | 10 May 1823 | 31 December 1823 | President of the Executive | ||
| 3 | Georgios Kountouriotis | 1782–1858 | 31 December 1823 | 26 April 1826 | President of the Executive | ||
| 4 | Andreas Zaimis | 1791–1840 | 26 April 1826 | 14 April 1827 | President of the Governmental Commission | ||
| Georgios Mavromichalis Ioannis Nakos Ioannis Milaitis |
1800–1831 | 15 April 1827 | 24 January 1828 | Acting Governmental Commission | |||
| Hellenic State (1827–1832) | |||||||
| 5 | Ioannis Kapodistrias | 1776–1831 | 24 January 1828 | 9 October 1831 | Russian Party | Governor of Greece (Head of state and government), assassinated | |
| Spyridon Trikoupis | 1788–1873 | 1 February 1828 | 17 February 1829 | Chief Secretary of State, under Governor I. Kapodistrias | |||
| Nikolaos Spiliadis | 1785–1867 | 17 February 1829 | 9 October 1831 | Chief Secretary of State, under Governor I. Kapodistrias | |||
| 6 | Augustinos Kapodistrias | 1778–1857 | 9 October 1831 | 8 April 1832 | Russian Party | Governor of Greece | |
| Ioannis Kolettis Theodoros Kolokotronis Andreas Zaimis Andreas Metaxas Dimitrios Boundouris |
1774–1847 1770–1843 1791–1840 1786–1860 |
8 April 1832 | 14 April 1832 | Governmental Commission | |||
| Georgios Kountouriotis Dimitrios Ypsilantis Ioannis Kolettis Spyridon Trikoupis Andreas Zaimis Andreas Metaxas |
1782–1858 1793–1832 1774–1847 1788–1873 1791–1840 1786–1860 |
14 April 1832 | 3 October 1832 | Governmental Commission | |||
| Ioannis Kolettis Andreas Zaimis |
1774–1847 1791–1840 |
3 October 1832 | 6 February 1833 | Governmental Commission | |||
[edit] Kingdom of Greece - Wittelsbach Dynasty (1832–1862)
The heads of government during the reign of King Otto.
| # | Name | Born/Died | Took Office | Left Office | Party | Notes | |
|---|---|---|---|---|---|---|---|
| Absolute Monarchy (1832–1843) | |||||||
| 7 | Spyridon Trikoupis | 1788–1873 | 6 February 1833 | 24 October 1833 | English Party | President of the Ministerial Council | |
| 8 | Alexandros Mavrokordatos | 1791–1865 | 24 October 1833 | 12 June 1834 | English Party | President of the Ministerial Council | |
| 9 | Ioannis Kolettis | 1774–1847 | 12 June 1834 | 1 June 1835 | French Party | President of the Ministerial Council | |
| 10 | Count Josef Ludwig von Armansperg | 1787–1853 | 1 June 1835 | 14 February 1837 | Chief Secretary of State | ||
| 11 | Ignaz von Rundhart | 1790–1838 | 14 February 1837 | 20 December 1837 | Chief Secretary of State | ||
| 12 | King Otto | 1815–1867 | 20 December 1837 | 6 July 1841 | Personally supervised the government | ||
| 13 | Alexandros Mavrokordatos | 1791–1865 | 6 July 1841 | 22 August 1841 | English Party | Chief Secretary of State | |
| 14 | King Otto | 1815–1867 | 22 August 1841 | 15 September 1843 | Personally supervised the government | ||
| Constitutional Monarchy (1843–1862) | |||||||
| 15 | Andreas Metaxas | 1790–1860 | 15 September 1843 | 11 March 1844 | Russian Party | New Constitution adopted following 3 September 1843 Revolution | |
| 16 | Konstantinos Kanaris | 1790–1877 | 11 March 1844 | 11 April 1844 | Russian Party | ||
| 17 | Alexandros Mavrokordatos | 1791–1865 | 11 April 1844 | 18 August 1844 | English Party | ||
| 18 | Ioannis Kolettis | 1774–1847 | 18 August 1844 | 17 September 1847 | French Party | ||
| 19 | Kitsos Tzavelas | 1801–1855 | 17 September 1847 | 19 March 1848 | Russian Party | ||
| 20 | Georgios Kountouriotis | 1782–1858 | 19 March 1848 | 27 October 1848 | French Party | ||
| 21 | Konstantinos Kanaris | 1790–1877 | 27 October 1848 | 24 December 1849 | Russian Party | ||
| 22 | Antonios Kriezis | 1796–1865 | 24 December 1849 | 28 May 1854 | English Party | ||
| 23 | Konstantinos Kanaris | 1790–1877 | 28 May 1854 | 29 July 1854 | Russian Party | ||
| 24 | Alexandros Mavrokordatos | 1791–1865 | 29 July 1854 | 11 October 1855 | English Party | ||
| 25 | Dimitrios Voulgaris | 1802–1878 | 11 October 1855 | 25 November 1857 | French Party | ||
| 26 | Athanasios Miaoulis | 1815–1867 | 25 November 1857 | 7 June 1862 | |||
| 27 | Gennaios Kolokotronis | 1803–1868 | 7 June 1862 | 23 October 1862 | Deposition of King Otto on October 10 | ||
| Regency (1862–1863) | |||||||
| 28 | Dimitrios Voulgaris | 1802–1878 | 23 October 1862 | 21 February 1863 | French Party | Head of Provisional Government | |
| 29 | Aristidis Moraitinis | 1806–1875 | 21 February 1863 | 24 February 1863 | Russian Party | President of the National Assembly | |
| 30 | Zinovios Valvis | 1800–1886 | 24 February 1863 | 9 April 1863 | Head of Provisional Government | ||
| 31 | Diomidis Kyriakos | 1811–1869 | 9 April 1863 | 10 May 1863 | |||
| 32 | Benizelos Rouphos | 1795–1868 | 10 May 1863 | 30 October 1863 | French Party | ||
[edit] Kingdom of Greece - Glücksburg Dynasty (1863–1924)
The heads of government during the first period of the Glücksburg dynasty.
| # | Name | Born/Died | Took Office | Left Office | Party | Notes | |
|---|---|---|---|---|---|---|---|
| 33 | Dimitrios Voulgaris | 1802–1878 | 6 November 1863 | 17 March 1864 | French Party | ||
| 34 | Konstantinos Kanaris | 1790–1877 | 17 March 1864 | 28 April 1864 | Russian Party | New Constitution adopted | |
| 35 | Zinovios Valvis | 1800–1886 | 28 April 1864 | 7 August 1864 | |||
| 36 | Konstantinos Kanaris | 1790–1877 | 7 August 1864 | 9 February 1865 | Russian Party | ||
| 37 | Benizelos Rouphos | 1795–1868 | 9 February 1865 | 14 March 1865 | French Party | ||
| 38 | Alexandros Koumoundouros | 1817–1883 | 14 March 1865 | 1 November 1865 | |||
| 39 | Epameinontas Deligeorgis | 1829–1889 | 1 November 1865 | 15 November 1865 | |||
| 40 | Dimitrios Voulgaris | 1802–1878 | 15 November 1865 | 18 November 1865 | |||
| 41 | Alexandros Koumoundouros | 1817–1883 | 18 November 1865 | 25 November 1865 | |||
| 42 | Epameinontas Deligeorgis | 1829–1889 | 25 November 1865 | 11 December 1865 | |||
| 43 | Benizelos Rouphos | 1795–1868 | 11 December 1865 | 21 June 1866 | |||
| 44 | Dimitrios Voulgaris | 1802–1878 | 21 June 1866 | 30 December 1866 | |||
| 45 | Alexandros Koumoundouros | 1817–1883 | 30 December 1866 | 1 January 1868 | |||
| 46 | Aristidis Moraitinis | 1806–1875 | 1 January 1868 | 6 February 1868 | |||
| 47 | Dimitrios Voulgaris | 1802–1878 | 6 February 1868 | 6 February 1869 | |||
| 48 | Thrasyvoulos Zaimis | 1829–1880 | 6 February 1869 | 22 July 1870 | |||
| 49 | Epameinontas Deligeorgis | 1829–1889 | 22 July 1870 | 15 December 1870 | |||
| 50 | Alexandros Koumoundouros | 1817–1883 | 15 December 1870 | 9 November 1871 | |||
| 51 | Thrasyvoulos Zaimis | 1829–1880 | 9 November 1871 | 6 January 1872 | |||
| 52 | Dimitrios Voulgaris | 1802–1878 | 6 January 1872 | 20 July 1872 | |||
| 53 | Epameinontas Deligeorgis | 1829–1889 | 20 July 1872 | 21 February 1874 | |||
| 54 | Dimitrios Voulgaris | 1802–1878 | 21 February 1874 | 8 May 1875 | |||
| 55 | Charilaos Trikoupis | ![]() |
1832–1896 | 8 May 1875 | 27 October 1875 | New Party | Principle of parliamentary majority introduced |
| 56 | Alexandros Koumoundouros | 1817–1883 | 27 October 1875 | 8 December 1876 | Nationalist Party | ||
| 57 | Epameinontas Deligeorgis | 1829–1889 | 8 December 1876 | 13 December 1876 | |||
| 58 | Alexandros Koumoundouros | 1817–1883 | 13 December 1876 | 10 March 1877 | Nationalist Party | ||
| 59 | Epameinontas Deligeorgis | 1829–1889 | 10 March 1877 | 1 June 1877 | |||
| 60 | Alexandros Koumoundouros | 1817–1883 | 1 June 1877 | 7 June 1877 | Nationalist Party | ||
| 61 | Konstantinos Kanaris | 1790–1877 | 7 June 1877 | 14 September 1877 | Government of national unity | ||
| 62 | Alexandros Koumoundouros | 1817–1883 | 14 September 1877 | 2 November 1878 | Nationalist Party | ||
| 63 | Charilaos Trikoupis | ![]() |
1832–1896 | 2 November 1878 | 7 November 1878 | New Party | |
| 64 | Alexandros Koumoundouros | 1817–1883 | 7 November 1878 | 22 March 1880 | Nationalist Party | ||
| 65 | Charilaos Trikoupis | ![]() |
1832–1896 | 22 March 1880 | 25 October 1880 | New Party | |
| 66 | Alexandros Koumoundouros | 1817–1883 | 25 October 1880 | 15 March 1882 | Nationalist Party | ||
| 67 | Charilaos Trikoupis | ![]() |
1832–1896 | 15 March 1882 | 1 May 1885 | New Party | |
| 68 | Theodoros Deligiannis | 1820–1905 | 1 May 1885 | 9 May 1886 | Nationalist Party | ||
| 69 | Dimitrios Valvis | 1814–1886 | 9 May 1886 | 21 May 1886 | |||
| 70 | Charilaos Trikoupis | ![]() |
1832–1896 | 21 May 1886 | 5 November 1890 | New Party | Three consecutive terms |
| 71 | Theodoros Deligiannis | 1820–1905 | 5 November 1890 | 1 March 1892 | Nationalist Party | ||
| 72 | Konstantinos Konstantopoulos | 1832–1910 | 1 March 1892 | 22 June 1892 | |||
| 73 | Charilaos Trikoupis | ![]() |
1832–1896 | 22 June 1892 | 15 May 1893 | New Party | Public insolvency declared |
| 74 | Sotirios Sotiropoulos | 1831–1898 | 15 May 1893 | 11 November 1893 | |||
| 75 | Charilaos Trikoupis | ![]() |
1832–1896 | 11 November 1893 | 24 January 1895 | New Party | |
| 76 | Nikolaos Deligiannis | 1845–1910 | 24 January 1895 | 11 June 1895 | Nationalist Party | ||
| 77 | Theodoros Deligiannis | 1820–1905 | 11 June 1895 | 30 April 1897 | Nationalist Party | ||
| 78 | Dimitrios Rallis | 1844–1921 | 30 April 1897 | 3 October 1897 | |||
| 79 | Alexandros Zaimis | 1855–1936 | 3 October 1897 | 14 April 1899 | |||
| 80 | Georgios Theotokis | 1844–1916 | 14 April 1899 | 25 November 1901 | New Party | ||
| 81 | Alexandros Zaimis | 1855–1936 | 25 November 1901 | 6 December 1902 | |||
| 82 | Theodoros Deligiannis | 1820–1905 | 6 December 1902 | 27 June 1903 | Nationalist Party | ||
| 83 | Georgios Theotokis | 1844–1916 | 27 June 1903 | 11 July 1903 | New Party | ||
| 84 | Dimitrios Rallis | 1844–1921 | 11 July 1903 | 19 December 1903 | |||
| 85 | Georgios Theotokis | 1844–1916 | 19 December 1903 | 29 December 1904 | New Party | ||
| 86 | Theodoros Deligiannis | 1820–1905 | 29 December 1904 | 13 June 1905 | Nationalist Party | ||
| 87 | Dimitrios Rallis | 1844–1921 | 22 June 1905 | 21 December 1905 | |||
| 89 | Georgios Theotokis | 1844–1916 | 21 December 1905 | 29 July 1909 | New Party | ||
| 90 | Dimitrios Rallis | 1844–1921 | 29 July 1909 | 28 August 1909 | Goudi Pronunciamiento by the Military League | ||
| 91 | Kyriakoulis Mavromichalis | 1849–1916 | 28 August 1909 | 31 January 1910 | supervised by the Military League | ||
| 92 | Stephanos Dragoumis | 1842–1923 | 31 January 1910 | 18 October 1910 | |||
| 93 | Eleftherios Venizelos | 1864–1936 | 18 October 1910 | 10 March 1915 | Liberal Party | Two terms (Nov. 1910 and 1912 elections). New Constitution adopted. Resigned after disagreement with King Constantine I. | |
| 94 | Dimitrios Gounaris | 1866–1922 | 10 March 1915 | 23 August 1915 | |||
| 95 | Eleftherios Venizelos | 1864–1936 | 23 August 1915 | 7 October 1915 | Liberal Party | Won May elections, resigned again over disagreement with the king over Greece's entry in the First World War. Begin of National Schism. | |
| 96 | Alexandros Zaimis | 1855–1936 | 7 October 1915 | 7 November 1915 | |||
| 97 | Stephanos Skouloudis | 1836–1928 | 7 November 1915 | 22 June 1916 | |||
| 98 | Alexandros Zaimis | 1855–1936 | 22 June 1916 | 16 September 1916 | |||
| 99 | Nikolaos Kalogeropoulos | 1853–1927 | 16 September 1916 | 10 October 1916 | |||
| Eleftherios Venizelos | 1864–1936 | 19 September 1916 | 27 June 1917 | Liberal Party | Rival "Government of National Defence" controlling northern Greece and Crete. Recognized by World War I Allies as of 19 December 1916. Entered World War I. | ||
| 100 | Spyridon Lambros | 1851–1919 | 10 October 1916 | 5 February 1917 | Official "royal" government, controlling southern Greece | ||
| 101 | Alexandros Zaimis | 1855–1936 | 5 February 1917 | 27 June 1917 | Official "royal" government, controlling southern Greece | ||
| 102 | Eleftherios Venizelos | 1864–1936 | 27 June 1917 | 18 November 1920 | Liberal Party | Abdication of King Constantine after Allied ultimatum. Controlling the entire country, official entry of Greece into the First World War. | |
| 103 | Dimitrios Rallis | 1844–1921 | 18 November 1920 | 6 February 1921 | People's Party | ||
| 104 | Nikolaos Kalogeropoulos | 1853–1927 | 6 February 1921 | 8 April 1921 | People's Party | ||
| 105 | Dimitrios Gounaris | 1866–1922 | 8 April 1921 | 16 May 1922 | People's Party | ||
| 106 | Nikolaos Stratos | 1872–1922 | 16 May 1922 | 22 May 1922 | People's Party | ||
| 107 | Petros Protopapadakis | 1860–1922 | 22 May 1922 | 10 September 1922 | People's Party | ||
| 108 | Nikolaos Triantaphyllakos | 1855–1939 | 10 September 1922 | 29 September 1922 | Military revolt after the Asia Minor Catastrophe, led by Colonels Nikolaos Plastiras and Stylianos Gonatas | ||
| 109 | Anastasios Charalambis | 1862–1949 | 29 September 1922 | 30 September 1922 | Army Lt. General | Prime Minister for one day in absence of Sotirios Krokidas from Athens | |
| 110 | Sotirios Krokidas | 1852–1924 | 30 September 1922 | 27 November 1922 | Head of interim government under military supervision. Resigned over Trial of the Six. | ||
| 111 | Stylianos Gonatas | 1876–1966 | 27 November 1922 | 15 January 1924 | Army Colonel | On Jan. 15, 1924, Plastiras and Gonatas surrendered power to the National Assembly | |
| 112 | Eleftherios Venizelos | 1864–1936 | 24 January 1924 | 19 February 1924 | Liberal Party | ||
| 113 | Georgios Kafantaris | 1873–1946 | 19 February 1924 | 12 March 1924 | |||
[edit] Second Hellenic Republic (1924–1935)
The heads of government during the Second Hellenic Republic.
| # | Name | Born/Died | Took Office | Left Office | Party | Notes | |
|---|---|---|---|---|---|---|---|
| 114 | Alexandros Papanastasiou | 1876–1936 | 12 March 1924 | 24 July 1924 | Government formed in alliance with Liberal Party. Republic proclaimed on March 25 and confirmed by plebiscite on April 13 | ||
| 115 | Themistoklis Sophoulis | 1862–1949 | 24 July 1924 | 7 October 1924 | Liberal Party | ||
| 116 | Andreas Michalakopoulos | 1876–1938 | 7 October 1924 | 26 June 1925 | Liberal Party | Overthrown by coup | |
| 117 | Theodoros Pangalos | 1878–1952 | 25 June 1925 | 19 July 1926 | Lt. General | Dictator | |
| 118 | Athanasios Eftaxias | 1849–1931 | 19 July 1926 | 23 August 1926 | Under Theodoros Pangalos' dictatorship | ||
| 119 | Georgios Kondylis | 1879–1936 | 23 August 1926 | 4 December 1926 | Major General | Overthrew Pangalos, head of caretaker government | |
| 120 | Alexandros Zaimis | 1855–1936 | 4 December 1926 | 4 July 1928 | |||
| 121 | Eleftherios Venizelos | 1864–1936 | 4 July 1928 | 26 May 1932 | Liberal Party | ||
| 122 | Alexandros Papanastasiou | 1876–1936 | 26 May 1932 | 5 June 1932 | Farmers’ and Workers’ Party | ||
| 123 | Eleftherios Venizelos | 1864–1936 | 5 June 1932 | 3 November 1932 | Liberal Party | ||
| 124 | Panagis Tsaldaris | 1868–1936 | 3 November 1932 | 16 January 1933 | People's Party | ||
| 125 | Eleftherios Venizelos | 1864–1936 | 16 January 1933 | 6 March 1933 | Liberal Party | ||
| 126 | Alexandros Othonaios | 1879–1970 | 6 March 1933 | 10 March 1933 | Lt. General | Head of military emergency government during the 1933 Venizelist coup attempt. | |
| 127 | Panagis Tsaldaris | 1868–1936 | 10 March 1933 | 10 October 1935 | People's Party | After successful suppression of Venizelist revolt in March 1935, gradual reorientation towards restoration of monarchy. Toppled by Armed Forces. | |
[edit] Kingdom of Greece restored (1935-1973/1974)
The heads of government during the second period of the Glücksburg dynasty, including the rival governments during the Second World War and the Civil War, as well as the 1967-74 military regime.
| # | Name | Born/Died | Took Office | Left Office | Party | Notes |
|---|---|---|---|---|---|---|
| 128 | Georgios Kondylis | 1879–1936 | 10 October 1935 | 30 November 1935 | Lt. General and head of National Radical Party | Assumed government, abolished the Republic on October 10, confirmed by plebiscite. Regent until the return of King George II on 3 November 1935. |
| 129 | Konstantinos Demertzis | 1876–1936 | 0 November 1935 | 12 April 1936 | Professor of Law | Two terms, initially as head of a caretaker government. After the deadlock of the 1936 elections and until his death, head of compromise government. |
| 130 | Ioannis Metaxas | 1871–1941 | 13 April 1936 | 29 January 1941 | Freethinkers' Party | Former General. Vice-president of Demertzis' government. Suspended Parliament and established dictatorship on 4 August 1936 (The "4th of August Regime") |
| 131 | Alexandros Koryzis | 1885–1941 | 29 January 1941 | 18 April 1941 | Chairman of the Bank of Greece | Committed suicide upon the entrance of the German troops in Athens |
| 132 | Emmanouil Tsouderos | 1882–1956 | 21 April 1941 | 13 April 1944 | Chairman of the Bank of Greece | In exile to London and after in Cairo from 29 April 1941. |
| Georgios Tsolakoglou | 1886–1948 | 29 April 1941 | 2 December 1942 | Lt. General | Head of the collaborationist government under Axis occupation | |
| Konstantinos Logothetopoulos | 1878–1951 | 2 December 1942 | 7 April 1943 | Professor of Medicine | Head of the collaborationist government under Axis occupation | |
| Ioannis Rallis | 1878–1946 | 7 April 1943 | 12 October 1944 | Head of the collaborationist government under Axis occupation | ||
| Evripidis Bakirtzis | 1895–1947 | 10 March 1944 | 18 April 1944 | Communist Party | Chairman of the Political Committee of National Liberation (PEEA), a government in EAM-held territories | |
| 133 | Sophoklis Venizelos | 1894–1964 | 13 April 1944 | 26 April 1944 | Liberal Party | Head of the internationally recognized government-in-exile in Cairo. |
| Alexandros Svolos | 1892–1952 | 18 April 1944 | 2 September 1944 | Professor of Law | Chairman of the PEEA | |
| 134 | George Papandreou | 1888–1968 | 26 April 1944 | 3 January 1945 | Head of the internationally recognized government-in-exile in Cairo. Absorbed the PEEA after Lebanon conference in May 1944 and formed government of national unity. Repatriated 18 October 1944. Resigned during the Dekemvriana. | |
| 135 | Nikolaos Plastiras | 1883–1953 | 3 January 1945 | 9 April 1945 | retired General, Liberal-leaning | |
| 136 | Petros Voulgaris | 1884–1957 | 9 April 1945 | 17 October 1945 | Rear Admiral | |
| 137 | Archbishop Damaskinos Papandreou | 1891–1949 | 17 October 1945 | 1 November 1945 | Regent and Prime Minister | |
| 138 | Panagiotis Kanellopoulos | 1902–1986 | 1 November 1945 | 22 November 1945 | National Unionist Party | |
| 139 | Themistoklis Sophoulis | 1862–1949 | 22 November 1945 | 4 April 1946 | Liberal Party | |
| 140 | Panagiotis Poulitsas | 1881–1968 | 4 April 1946 | 18 April 1946 | Senior Judge | Interim government |
| 141 | Konstantinos Tsaldaris | 1884–1970 | 18 April 1946 | 25 January 1947 | People's Party | |
| 142 | Dimitrios Maximos | 1873–1955 | 25 January 1947 | 29 August 1947 | Head of coalition government | |
| 143 | Konstantinos Tsaldaris | 1884–1970 | 29 August 1947 | 7 November 1947 | People's Party | |
| 144 | Themistoklis Sophoulis | 1862–1949 | 7 November 1947 | 24 June 1949 | Liberal Party | Four terms, head of coalition government of all centrist and rightist parties |
| Markos Vafiadis | 1906–1992 | 24 December 1947 | 7 February 1949 | Communist Party | Head of Provisional Democratic Government, a Communist rival government formed during the Greek Civil War | |
| Nikolaos Zachariadis | 1903–1973 | 7 February 1949 | 3 April 1949 | Communist Party | Head of Provisional Democratic Government | |
| Dimitrios Partsalidis | 1905–1980 | 3 April 1949 | October 1950 | Communist Party | Head of Provisional Democratic Government. Defeated and in exile since 28 August 1949. | |
| 145 | Alexandros Diomidis | 1875–1950 | 30 June 1949 | 6 January 1950 | Liberal Party | Vice-president of Sophoulis' government, after his death head of the coalition government of all centrist and rightist parties |
| 146 | Ioannis Theotokis | 1880–1961 | 6 January 1950 | 23 March 1950 | People's Party | Head of caretaker government |
| 147 | Sophoklis Venizelos | 1894–1964 | 23 March 1950 | 15 April 1950 | Liberal Party | |
| 148 | Nikolaos Plastiras | 1883–1953 | 15 April 1950 | 21 August 1950 | National Progressive Centre Union | |
| 149 | Sophoklis Venizelos | 1894–1964 | 21 August 1950 | 1 November 1951 | Liberal Party | |
| 150 | Nikolaos Plastiras | 1883–1953 | 1 November 1951 | 11 October 1952 | National Progressive Centre Union | |
| 151 | Dimitrios Kiousopoulos | 1892–1977 | 11 October 1952 | 19 November 1952 | Senior Judge | Head of caretaker government |
| 152 | Alexander Papagos | 1883–1955 | 19 November 1952 | 4 October 1955 | Greek Rally | Field Marshal |
| 153 | Constantine Karamanlis | 1907–1998 | 6 October 1955 | 5 March 1958 | Greek Rally/National Radical Union | |
| 154 | Konstantinos Georgakopoulos | 1890–1978 | 5 March 1958 | 17 May 1958 | President of the Hellenic Red Cross | Head of caretaker government |
| 155 | Constantine Karamanlis | 1907–1998 | 17 May 1958 | 20 September 1961 | National Radical Union | |
| 156 | Konstantinos Dovas | 1898–1973 | 20 September 1961 | 4 November 1961 | Retired General, head of the Royal Household | Head of caretaker government |
| 157 | Konstantinos Karamanlis | 1907–1998 | 4 November 1961 | 17 June 1963 | National Radical Union | |
| 158 | Panagiotis Pipinelis | 1899–1970 | 17 June 1963 | 29 September 1963 | National Radical Union | |
| 159 | Stylianos Mavromichalis | 1902–1981 | 29 September 1963 | 8 November 1963 | Senior Judge | Head of caretaker government |
| 160 | George Papandreou | 1888–1968 | 8 November 1963 | 30 December 1963 | Center Union | |
| 161 | Ioannis Paraskevopoulos | 1900–1984 | 30 December 1963 | 18 February 1964 | Vice-chairman of the Bank of Greece | Head of caretaker government |
| 162 | George Papandreou | 1888–1968 | 18 February 1964 | 15 July 1965 | Center Union | |
| 163 | Georgios Athanasiadis-Novas | 1893–1987 | 15 July 1965 | 20 August 1965 | ex-Center Union | Failed to achieve parliamentary confidence during the 1965 Apostasy |
| 164 | Ilias Tsirimokos | 1907–1968 | 20 August 1965 | 17 September 1965 | ex-Center Union | Failed to achieve parliamentary confidence during the 1965 Apostasy |
| 165 | Stephanos Stephanopoulos | 1898–1982 | 17 September 1965 | 22 December 1966 | Liberal Democratic Center | Failed to achieve parliamentary confidence during the 1965 Apostasy |
| 166 | Ioannis Paraskevopoulos | 1900–1984 | 22 December 1966 | 3 April 1967 | Vice-chairman of the Bank of Greece | Head of caretaker government |
| 167 | Panagiotis Kanellopoulos | 1902–1986 | 3 April 1967 | 21 April 1967 | National Radical Union | Head of caretaker government |
| Military Dictatorship (1967–1974) | ||||||
| 168 | Konstantinos Kollias | 1901–1998 | 21 April 1967 | 13 December 1967 | Senior Judge | |
| 169 | Georgios Papadopoulos | 1919–1999 | 13 December 1967 | 8 October 1973 | Colonel | Monarchy abolished on 1 June 1973. Republic proclaimed, with himself as President. |
| 170 | Spyros Markezinis | 1909–2000 | 8 October 1973 | 25 November 1973 | Attempted democratization. Overthrown by hardliners led by Dimitrios Ioannides | |
| 171 | Adamantios Androutsopoulos | 1919–2000 | 25 November 1973 | 24 July 1974 | ||
[edit] Third Hellenic Republic (1974–today)
| # | Name | Born/Died | Took Office | Left Office | Party | Notes | |
|---|---|---|---|---|---|---|---|
| 172 | Konstantinos Karamanlis | 1907–1998 | 24 July 1974 | 10 May 1980 | New Democracy | Three consecutive terms. Monarchy abolished and parliamentary republic established by referendum on 13 December 1974. New Constitution adopted. | |
| 173 | Georgios Rallis | 1918–2006 | 10 May 1980 | 21 October 1981 | New Democracy | Succeeded Karamanlis, who had resigned and become President | |
| 174 | Andreas Papandreou | 1919–1996 | 21 October 1981 | 2 July 1989 | PASOK | Two consecutive terms. 1986 Constitutional amendment reduces powers of Presidency. | |
| 175 | Tzannis Tzannetakis | 1927– | 2 July 1989 | 12 October 1989 | New Democracy | Head of coalition government with Synaspismos | |
| 176 | Yiannis Grivas | 1923– | 12 October 1989 | 23 November 1989 | None (senior judge) | Head of caretaker government | |
| 177 | Xenophon Zolotas | 1904–2004 | 23 November 1989 | 11 April 1990 | None (former Governor of the Bank of Greece) | Head of government of national unity | |
| 178 | Konstantinos Mitsotakis | 1918– | 11 April 1990 | 13 October 1993 | New Democracy | Resigned due to loss of parliamentary majority | |
| 179 | Andreas Papandreou | 1919–1996 | 13 October 1993 | 22 January 1996 | PASOK | Resigned due to ill health, died shortly afterwards | |
| 180 | Kostas Simitis | 1936– | 22 January 1996 | 10 March 2004 | PASOK | Two consecutive terms. 2001 Constitutional amendment. | |
| 181 | Kostas Karamanlis | 1956– | 10 March 2004 | New Democracy | Incumbent, two consecutive terms | ||
[edit] Note on transliteration
There is no firm convention for the rendering of Greek personal names into English. Traditionally, Greek names were Romanised in spelling (thus, Sophoklis became Sophocles and Aiskhylos became Aeschylus), and also Anglicised in form (thus, Georgios became George and Alexandros became Alexander). English-speaking readers are more used to seeing (for example) Constantine Karamanlis than Konstantinos Karamanlis. His namesake nephew and incumbent prime minister invariably uses the less formal version (Kostas) of his given name.
Recently there has been an increasing tendency to use the Greek forms, to reflect a more realistic version of how the actual name sounds, but sometimes there is no consistency (Andreas Papandreou, for example, is never called Andrew Papandreou, but George Papandreou is never called Giorgios Papandreou, but can also be called Georgios Papandreou). Also certain Greek consonants do not have exact counterparts in English. Reflecting this inconsistency, this table uses Greek forms wherever possible, except for those Prime Ministers for whose names an Anglicised form is established due to the absence of a corresponding English consonant.
[edit] See also
- Politics of Greece
- List of heads of state of Greece
- Rulers of Greece
- Lists of office-holders of all nations
[edit] External links
[edit] References
|
||||||||
|
|||||


