Welcome to dextri.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Pskov Oblast

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Pskov Oblast (English)
Псковская область (Russian)

Location of Pskov Oblast in Russia
Coat of Arms

Coat of arms of Pskov Oblast
Anthem: None
Administrative center Pskov
Established
Political status
Federal district
Economic region
Oblast
Northwestern
Northwestern
Code 60
Area
Area
- Rank within Russia
55,300 km²
Population (as of the 2002 Census)
Population
- Rank within Russia
- Density
- Urban
- Rural
760,810 inhabitants

13.8 inhab. / km²
69.8%
30.2%
Official language Russian
Government
Governor Andrey Turchak
Legislative body Oblast Duma
Charter Charter of Pskov Oblast
Official website

Pskov Oblast (Russian: Пско́вская о́бласть, Pskovskaya oblast) is a federal subject of Russia (an oblast). Pskov Oblast borders the European Union countries of Estonia and Latvia, as well as Belarus. It is the westernmost federal subject of contiguous Russia (i.e. excluding the exclave of Kaliningrad Oblast). Its major cities are the administrative center Pskov (pop. 202,000) and Velikiye Luki (pop. 104,000).

Area: 55,300 km². Population: 760,810 (2002 Census), down from 846,449 recorded in the 1989 Census.

The Governor is Mikhail Varfolomeyevich Kuznetsov. Kuznetsov was replaced by Russian president Dmitri Medvedev in February 2009 due to economic policy differences.

Contents

[edit] Geography

[edit] Time zone

Pskov Oblast is located in the Moscow Time Zone (MSK/MSD). UTC offset is +0300 (MSK)/+0400 (MSD).

[edit] Administrative divisions

[edit] Demographics

For the first half of 2007, the birth rate was 9.1 per 1000 [1]

According to the 2002 Census the 'national composition' was • 94.25% Russian • 1.64% Ukrainian • 1.27% Belarusians • 0.42% Roma • 0.30% Armenian • 0.20% Tatar • 0.17% Azeri • 0.15% Estonian • 0.11% Moldovan • 0.09% Latvian • 0.09% German • 0.09% Chuvash • 0.08% Jewish • 0.08% Polish • 0.07% Chechen • 0.05% Finnish • 0.05% Lithuanian • 0.04% Georgian • and 0.04% Mordvin • with many other groups of less than three hundred persons each. • An additional 0.34% of residents declined to state their nationality or ethnocultural identity on the census questionnaire. [1]

Vital Statistics for 2007: Source

Birth Rate: 9.52 per 1000

Death Rate: 20.92 per 1000

Net Immigration: -0.2 per 1000

NGR: -1.14% per Year

PGR: -1.16% per Year (Pskov had the highest Death Rate in 2007 out of all the 85 federal subjects of Russia.)

[edit] Demographics for 2007

Source

Raion Births Deaths NG BR DR NGR Urban Births U.Deaths U.NG UBR UDR UNGR R.Births R.Deaths R.NG RBR RDR RNGR
Pskov Oblast 6,890 14,796 -7,906 9.7 20.9 -1.12% 4,725 8,291 -3,566 9.9 17.3 -0.74% 2,165 6,505 -4,340 9.4 28.2 -1.88%
Pskov City 2,065 2,950 -885 10.6 15.2 -0.46% 2,065 2,950 -885 10.6 15.2 -0.46% NA NA NA NA NA NA
Velikiye Luki 917 1,695 -778 9.1 16.8 -0.77% 917 1,695 -778 9.1 16.8 -0.77% NA NA NA NA NA NA
Bezhanitsky 117 426 -309 7.6 27.8 -2.02% 49 123 -74 8.1 20.6 -1.25% 68 303 -235 7.3 32.4 -2.51%
Velikoluksky 266 526 -260 11.6 23.0 -1.14% NA NA NA NA NA NA 266 526 -260 11.6 23 -1.14%
Gdovsky 138 392 -254 8.5 24.1 -1.56% 60 124 -64 12.6 26.3 -1.37% 78 268 -190 6.8 23.2 -1.64%
Dedovichsky 153 313 -160 9.3 19.0 -0.97% 84 133 -49 8.8 13.9 -0.51% 69 180 -111 10 26.1 -1.61%
Dnovsky 170 402 -232 11.8 27.9 -1.61% 113 223 -110 12.2 24.1 -1.19% 57 179 -122 11 34.6 -2.36%
Krasnogorodsky 70 235 -165 7.8 26.1 -1.83% 38 79 -41 8.5 17.5 -0.90% 32 156 -124 7.1 34.8 -2.77%
Kunyinsky 79 313 -234 7.1 28.0 -2.09% 23 58 -35 6.9 17.3 -1.04% 56 255 -199 7.2 32.6 -2.54%
Loknyansky 114 331 -217 9.7 28.0 -1.83% 42 101 -59 9.2 21.9 -1.27% 72 230 -158 10 31.9 -2.19%
Nevelsky 212 688 -476 7.6 24.6 -1.70% 142 344 -202 8.4 20.2 -1.18% 70 344 -274 6.4 31.4 -2.50%
Novorzhevsky 83 336 -253 7.6 30.8 -2.32% 39 103 -64 9.6 25.8 -1.61% 44 233 -189 6.4 33.7 -2.73%
Novosokolnichesky 175 425 -250 9.9 24.2 -1.43% 88 194 -106 9.6 21.5 -1.18% 87 231 -144 10.2 27.1 -1.69%
Opochetsky 195 617 -422 9.0 28.3 -1.93% 122 337 -215 9.4 25.7 -1.63% 73 280 -207 8.4 32.2 -2.38%
Ostrovsky 342 726 -384 10.0 21.2 -1.12% 239 427 -188 10.0 17.8 -0.78% 103 299 -196 10 29.1 -1.91%
Palkinsky 104 288 -184 10.5 29.2 -1.87% 39 64 -25 12.2 20.1 -0.80% 65 224 -159 9.7 33.5 -2.38%
Pechorsky 288 522 -234 12.4 22.4 -1.00% 141 213 -72 11.4 17.0 -0.57% 147 309 -162 13.6 28.6 -1.50%
Plyussky 61 335 -274 5.9 32.4 -2.65% 29 131 -102 6.1 27.6 -2.14% 32 204 -172 5.7 36.5 -3.08%
Porkhovsky 218 654 -436 8.5 25.4 -1.69% 123 222 -99 10.9 19.4 -0.85% 95 432 -337 6.6 30.2 -2.36%
Pskovsky 392 773 -381 11.0 21.6 -1.06% NA NA NA NA NA NA 392 773 -381 11 21.6 -1.06%
Pustoshkinsky 83 267 -184 7.8 25.1 -1.73% 44 89 -45 8.7 17.7 -0.90% 39 178 -139 7 31.8 -2.48%
Pushkinogorsky 93 271 -178 8.6 25.2 -1.66% 48 121 -73 8.1 20.7 -1.26% 45 150 -105 9.2 30.5 -2.13%
Pytalovsky 171 291 -120 12.5 21.3 -0.88% 81 125 -44 12.7 19.7 -0.70% 90 166 -76 12.3 22.7 -1.04%
Sebezhsky 203 517 -314 8.8 22.5 -1.37% 114 250 -136 8.3 18.4 -1.01% 89 267 -178 9.5 28.4 -1.89%
Strugo-Krasnensky 132 341 -209 8.6 22.3 -1.37% 60 112 -52 6.9 12.9 -0.61% 72 229 -157 10.9 34.6 -2.37%
Usvyatsky 49 162 -113 8.5 28.0 -1.95% 25 73 -48 8.5 24.7 -1.62% 24 89 -65 8.5 31.5 -2.30%

[edit] References

  1. ^ (XLS) National Composition of Population for Regions of the Russian Federation. 2002 Russian All-Population Census. 2002. http://www.perepis2002.ru/ct/doc/English/4-2.xls. Retrieved on 2006-07-20. 

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs