Quiévrain
From Wikipedia, the free encyclopedia
| Quiévrain | |||
|---|---|---|---|
|
|||
| Location of Quiévrain in Hainaut | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Province | |||
| Arrondissement | Mons | ||
| Coordinates | 50°24′0″N 03°41′0″E / 50.4°N 3.68333°ECoordinates: 50°24′0″N 03°41′0″E / 50.4°N 3.68333°E | ||
| Area | 21.22 km² | ||
| Population – Males – Females - Density |
6,559 (1 January 2006) 47.32% 52.68% 309 inhab./km² |
||
| Unemployment rate | 26.32% (1 January 2006) | ||
| Mean annual income | €10,349/pers. (2003) | ||
| Mayor | Daniel Dorsimont (PS) | ||
| Governing parties | PS, AC | ||
| Postal codes | 7380, 7382 | ||
| Area codes | 065 | ||
| Website | www.quievrain.be | ||
Quiévrain is a Walloon municipality located in the Belgian province of Hainaut. On 1 January 2006 the municipality had 6,559 inhabitants. The total area is 21.22 km², giving a population density of 309 inhabitants per km².
|
|||||||||||||||||||||||

