Ridderkerk
From Wikipedia, the free encyclopedia
| Ridderkerk | |||
|
|||
| Coordinates: 51°52′N 4°36′E / 51.87°N 4.60°E | |||
| Country | Netherlands | ||
|---|---|---|---|
| Province | South Holland | ||
| Area (2006) | |||
| - Total | 25.10 km2 (9.7 sq mi) | ||
| - Land | 23.75 km2 (9.2 sq mi) | ||
| - Water | 1.34 km2 (0.5 sq mi) | ||
| Population (1 January 2007) | |||
| - Total | 44,711 | ||
| - Density | 1,883/km2 (4,876.9/sq mi) | ||
| Source: CBS, Statline. | |||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Website | www.ridderkerk.nl | ||
Ridderkerk (population: 45,528 in 2004) is a town and municipality in the western Netherlands, in the province of South Holland. The municipality covers an area of 25.10 km² (of which 1.35 km² is covered by water).
The municipality of Ridderkerk also includes the following towns, villages and townships: Bolnes, Oostendam, Rijsoord, Slikkerveer.
- Fast Ferry:
- Rotterdam Willemskade - Krimpen aan den IJssel Stormpolder - Ridderkerk De Schans - Alblasserdam Kade - Dordrecht Merwekade.
[edit] External links
- official website
- official startpage Ridderkerk
- http://www.plattegronden.nl/ridderkerk/
- Official Ridderkerk portal
- Bedrijvengids Ridderkerk
- 0180-Verzamelgids


