Segunda División 1929
From Wikipedia, the free encyclopedia
The 1929 Segunda División season saw 10 teams participate in the second flight Spanish league. There was no team promoted to Primera División. Celta and Racing de Madrid were relegated to Tercera División.
[edit] Final table
| Key to colors in league table: |
| Promotion playoff |
| Relegated to Tercera División |
| Position | Club | Played | Points | Wins | Draws | Losses | Goals for | Goals against | Goal Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla FC | 18 | 22 | 8 | 6 | 4 | 35 | 24 | +11 |
| 2 | Iberia SC | 18 | 22 | 9 | 4 | 5 | 33 | 27 | +6 |
| 3 | Dep. Alavés | 18 | 21 | 8 | 5 | 5 | 28 | 20 | +8 |
| 4 | R. Sporting de Gijón | 18 | 19 | 7 | 5 | 6 | 41 | 35 | +6 |
| 5 | Valencia FC | 18 | 19 | 8 | 3 | 7 | 33 | 31 | +2 |
| 6 | Real Betis | 18 | 18 | 7 | 4 | 7 | 35 | 36 | -1 |
| 7 | Real Oviedo FC | 18 | 17 | 7 | 3 | 8 | 43 | 39 | +4 |
| 8 | Deportivo de La Coruña | 18 | 16 | 6 | 4 | 8 | 27 | 37 | -10 |
| 9 | RC Celta | 18 | 13 | 4 | 5 | 9 | 29 | 38 | -9 |
| 10 | Racing Club de Madrid | 18 | 13 | 6 | 1 | 11 | 31 | 48 | -17 |
[edit] Promotion playoff
| Home Match: | |||
| Sevilla | 2-1 | Racing Santander |
| Away Match: | |||
| Racing Santander | 2-0 | Sevilla | Agg:3-2 |
|
|||||||||||||||||||||||||||||

