Changes related to "Alloy"
From Wikipedia, the free encyclopedia
← Alloy
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
7 July 2009
- (diff) (hist) . . m Aluminium; 01:43 . . (-70) . . User A1 (talk | contribs) (Reverted edits by Almazi (talk) to last version by Stone)
6 July 2009
- (diff) (hist) . . Aluminium; 20:54 . . (+70) . . Almazi (talk | contribs) (link to aluminium toxicity)
- (diff) (hist) . . Density; 19:11 . . (+74) . . 204.27.156.146 (talk)
- (diff) (hist) . . Atom; 16:46 . . (-32) . . RJHall (talk | contribs) (→History: Logical merge; rm space before ref.)
- (diff) (hist) . . m Steel; 16:25 . . (-37) . . Wizard191 (talk | contribs) (rmv link spam)
- (diff) (hist) . . Gold; 13:10 . . (+22) . . Smartse (talk | contribs) (replace image with commons version)
- (diff) (hist) . . Atom; 12:34 . . (+168) . . Anishshah19 (talk | contribs) (→Book references: added reference)
- (diff) (hist) . . Atom; 12:33 . . (+95) . . Anishshah19 (talk | contribs) (→History: added concept in jainism)
- (diff) (hist) . . Steel; 12:12 . . (+18) . . Ruslik0 (talk | contribs) (→Recycling: {{cn}})
- (diff) (hist) . . Steel; 12:12 . . (+12) . . Ruslik0 (talk | contribs) (→Steel industry: {{cn}})
- (diff) (hist) . . Steel; 12:11 . . (+12) . . Ruslik0 (talk | contribs) (→Wootz steel and Damascus steel: cn)
- (diff) (hist) . . Steel; 12:11 . . (+24) . . Ruslik0 (talk | contribs) (→Material properties: cn)
- (diff) (hist) . . m Carbon; 11:43 . . (-220) . . Materialscientist (talk | contribs) (remove redundant images (see elementbox))
- (diff) (hist) . . m Copper; 11:07 . . (-17) . . Materialscientist (talk | contribs) (→Occurrence: cropped the image)
- (diff) (hist) . . Steel; 11:00 . . (-54) . . Ruslik0 (talk | contribs) (→Material properties: ce)
- (diff) (hist) . . Steel; 09:27 . . (-10) . . Ruslik0 (talk | contribs) (rm periods in captions)
- (diff) (hist) . . Steel; 09:24 . . (+2) . . Ruslik0 (talk | contribs) (splitting paragraph)
- (diff) (hist) . . Tin; 09:19 . . (+42) . . Cybercobra (talk | contribs) (→Occurrence: +nav template)
- (diff) (hist) . . m Carbon; 07:29 . . (+106) . . JohnWheater (talk | contribs) (mention Earth abundance)
- (diff) (hist) . . Heat treatment; 06:14 . . (+32) . . 210.212.157.162 (talk)
5 July 2009
- (diff) (hist) . . m Atom; 21:13 . . (+212) . . Dylan620 (talk | contribs) (Reverted edits by 70.59.209.63 to last revision by RJHall (HG))
- (diff) (hist) . . Atom; 21:11 . . (-212) . . 70.59.209.63 (talk)
- (diff) (hist) . . m Atom; 17:35 . . (+4) . . RJHall (talk | contribs) (Missed one.)
- (diff) (hist) . . Atom; 17:32 . . (+80) . . RJHall (talk | contribs) (Restoring unnecessarily deleted author information.)
4 July 2009
- (diff) (hist) . . Atom; 23:31 . . (-832) . . Headbomb (talk | contribs) (→History: ce refs)
- (diff) (hist) . . Atom; 23:20 . . (+141) . . Headbomb (talk | contribs) (→Book references: +1)
- (diff) (hist) . . Atom; 23:10 . . (+422) . . Headbomb (talk | contribs) (→Book references: move two here)
- (diff) (hist) . . Atom; 23:03 . . (-61) . . Headbomb (talk | contribs) (ce refs)
- (diff) (hist) . . m Atom; 22:57 . . (+155) . . Headbomb (talk | contribs) (ce and clean up (step 1) using AWB)
- (diff) (hist) . . m Statue; 22:16 . . (-155) . . Modernist (talk | contribs) (Reverted edits by Savagefirelord (talk) to last version by Jenuk1985)
- (diff) (hist) . . Statue; 22:09 . . (+155) . . Savagefirelord (talk | contribs) (→Gallery) (Tag: repeating characters)
- (diff) (hist) . . Liquid; 21:48 . . (-28) . . Zorroeatsmaypo (talk | contribs) (→Characteristics)
- (diff) (hist) . . Aluminium; 15:52 . . (+75) . . Stone (talk | contribs) (→Chemistry)
- (diff) (hist) . . Aluminium; 14:40 . . (-87) . . User A1 (talk | contribs) (→Oxidation state one: That is wrong.)
- (diff) (hist) . . Aluminium; 13:06 . . (+12) . . 89.179.245.232 (talk) (→Oxidation state one: AlH->AlH3)
- (diff) (hist) . . m Gold; 01:45 . . (-90) . . BD2412 (talk | contribs) (Improving links and other minor cleanup tasks, Replaced: AWB)
3 July 2009
- (diff) (hist) . . Atom; 17:23 . . (+1) . . IOLJeff (talk | contribs) (→See also: Changed to a more useful "subatomic particle" link.)
- (diff) (hist) . . m Steel; 12:54 . . (-5) . . Until It Sleeps (talk | contribs) (Reverted edits by 122.183.67.199 to last revision by Alaphent (HG))
- (diff) (hist) . . Liquid; 12:50 . . (+14) . . Ryomaandres (talk | contribs)
- (diff) (hist) . . Steel; 12:45 . . (+5) . . 122.183.67.199 (talk) (→Modern steelmaking)
- (diff) (hist) . . m Aluminium; 12:35 . . (-77) . . Materialscientist (talk | contribs) (→General use: moved this image to the elementbox)
- (diff) (hist) . . Bearing (mechanical); 10:17 . . (-73) . . Andy Dingley (talk | contribs) (Undid revision 300008959 by Toby545454 (talk) rv EL - dead site)
- (diff) (hist) . . Bearing (mechanical); 06:47 . . (+73) . . Toby545454 (talk | contribs) (→External links)
- (diff) (hist) . . Brass; 04:55 . . (+1) . . Ewulp (talk | contribs) (m fixes)
- (diff) (hist) . . Young's modulus; 00:29 . . (0) . . 76.126.215.43 (talk) (wrong century! Young was born in 18th, but he's a 19th century physicist.)
2 July 2009
- (diff) (hist) . . Melting point; 16:50 . . (-12) . . 193.5.93.24 (talk) (→Fundamentals)
- (diff) (hist) . . Thermal conductivity; 11:52 . . (-1) . . 117.193.234.217 (talk)
- (diff) (hist) . . Melting point; 07:20 . . (-2) . . Dusique (talk | contribs) (→Melting point measurements)
- (diff) (hist) . . m Tin; 04:34 . . (+1) . . James A. Stewart (talk | contribs) (Added comma.)
- (diff) (hist) . . m Gold; 04:01 . . (+17) . . TerraHikaru (talk | contribs)

