Changes related to "Diplomatic service"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . m United States; 04:09 . . (0) . . OptimumPx (talk | contribs) (Fixed Factbook link)
- (diff) (hist) . . India; 02:24 . . (-77) . . Abecedare (talk | contribs) (→Economy: correction as per source + remove slective comparison (not relevant here))
- (diff) (hist) . . India; 02:18 . . (-422) . . RegentsPark (talk | contribs) (→Economy: Remove the $2.50 PPP percentage figure.)
9 July 2009
- (diff) (hist) . . Diplomacy; 21:05 . . (+3) . . 88.108.179.16 (talk)
- (diff) (hist) . . m Government; 16:31 . . (-29) . . Ace Diamond (talk | contribs)
- (diff) (hist) . . United Kingdom; 16:23 . . (+43) . . Fishiehelper2 (talk | contribs) (→Print: added link)
- (diff) (hist) . . United Kingdom; 16:21 . . (+85) . . Fishiehelper2 (talk | contribs) (→Literature: adding links)
- (diff) (hist) . . m United Kingdom; 15:49 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of the UK}})
- (diff) (hist) . . Country; 11:59 . . (+163) . . Dbachmann (talk | contribs) (accuracy. "country" has a much wider meaning.)
- (diff) (hist) . . Pakistan; 10:22 . . (0) . . LiquidOcelot24 (talk | contribs)
- (diff) (hist) . . United States; 05:31 . . (+155) . . Huadpe (talk | contribs) (→Literature, philosophy, and the arts)
8 July 2009
- (diff) (hist) . . Pakistan; 23:30 . . (+14) . . Paknur (talk | contribs) (→Holidays)
- (diff) (hist) . . United Kingdom; 08:01 . . (-7) . . Daicaregos (talk | contribs) (Undid revision 300946757 by Jackiestewart (talk) edits caused images to fail)
- (diff) (hist) . . United Kingdom; 07:05 . . (+7) . . Jackiestewart (talk | contribs)
- (diff) (hist) . . United States; 04:38 . . (+12) . . LeAviateur537 (talk | contribs) (→Foreign relations and military)
- (diff) (hist) . . United Kingdom; 01:04 . . (+361) . . Hayden120 (talk | contribs) (Filling in 2 references using Reflinks.)
7 July 2009
- (diff) (hist) . . m Government; 21:37 . . (-258) . . Ace Diamond (talk | contribs) (remove pov)
- (diff) (hist) . . United Kingdom; 17:49 . . (-1) . . Fishiehelper2 (talk | contribs) (→Other religions: corrected)
- (diff) (hist) . . United Kingdom; 17:31 . . (+4) . . Fishiehelper2 (talk | contribs) (→Music: wikilink)
- (diff) (hist) . . United Kingdom; 17:30 . . (+102) . . Fishiehelper2 (talk | contribs) (→Music: added detail)
- (diff) (hist) . . m United Kingdom; 17:17 . . (-26) . . Malarious (talk | contribs)
- (diff) (hist) . . m India; 16:49 . . (+5) . . Dewan357 (talk | contribs) (→Demographics)
- (diff) (hist) . . India; 16:48 . . (-2) . . Dewan357 (talk | contribs) (→Demographics)
- (diff) (hist) . . m Sri Lanka; 14:41 . . (-84) . . Chanakal (talk | contribs) (Reverted edits by Taikah (talk) to last version by Bambuway)
- (diff) (hist) . . Sri Lanka; 11:55 . . (+84) . . Taikah (talk | contribs) (→External links)
- (diff) (hist) . . United States; 02:56 . . (-16) . . Barek (talk | contribs) (Undid revision 300710070 by Pekin Republican (talk) rv blatantly false information)
- (diff) (hist) . . Pakistan; 01:57 . . (0) . . Paknur (talk | contribs) (→Geography and climate)
- (diff) (hist) . . United States; 01:28 . . (+16) . . Pekin Republican (talk | contribs)
- (diff) (hist) . . United States; 00:53 . . (-1) . . JasonAQuest (talk | contribs) (→Language: Spanish not necessarily "foreign")
- (diff) (hist) . . m Government; 00:39 . . (-3) . . Gimme danger (talk | contribs) (Reverted 1 edit by ADAMAJP28 identified as vandalism to last revision by Ace Diamond. (TW))
- (diff) (hist) . . Government; 00:34 . . (+3) . . ADAMAJP28 (talk | contribs) (→Types of State Governments)
6 July 2009
- (diff) (hist) . . Pakistan; 21:19 . . (+12) . . Gtadoc (talk | contribs) (→Government and politics: currently)
- (diff) (hist) . . Pakistan; 19:18 . . (-36) . . Paknur (talk | contribs) (→Holidays)
- (diff) (hist) . . Pakistan; 19:17 . . (+8) . . Paknur (talk | contribs) (→Holidays)
- (diff) (hist) . . Pakistan; 19:17 . . (+927) . . Paknur (talk | contribs) (→Holidays)
- (diff) (hist) . . Sri Lanka; 14:58 . . (+100) . . Bambuway (talk | contribs) (→Military: Image)
- (diff) (hist) . . m Pakistan; 14:46 . . (+20) . . Bambuway (talk | contribs) (→Military)
- (diff) (hist) . . Pakistan; 14:45 . . (-57) . . Bambuway (talk | contribs) (→Military: 2 new more relevant images)
- (diff) (hist) . . Country; 02:18 . . (-24) . . Wereon (talk | contribs) (pronunciation not needed)
- (diff) (hist) . . India; 00:52 . . (+97) . . Karan112 (talk | contribs) (→History: correction)
5 July 2009
- (diff) (hist) . . Pakistan; 16:22 . . (+25) . . THEunique (talk | contribs)
- (diff) (hist) . . United Kingdom; 16:08 . . (+531) . . Druid.raul (talk | contribs) (→Religion)
- (diff) (hist) . . India; 15:50 . . (-585) . . Druid.raul (talk | contribs) (Undid revision 300422813 by Abecedare (talk) Removing Text info. Table looks more appealing)
- (diff) (hist) . . India; 15:38 . . (-500) . . Abecedare (talk | contribs) (revert good faith edit. Redundant table; information already in text)
- (diff) (hist) . . India; 15:32 . . (+500) . . Druid.raul (talk | contribs) (→Demographics)
- (diff) (hist) . . m Sri Lanka Overseas Service; 12:15 . . (-559) . . Cossde (talk | contribs) (→Grading schemes & structure)
- (diff) (hist) . . Diplomacy; 10:13 . . (+209) . . 94.169.149.44 (talk) (→Roots of modern diplomacy)
- (diff) (hist) . . United Kingdom; 05:40 . . (-5) . . Drpayne2008 (talk | contribs) (→Ethnic groups)
- (diff) (hist) . . Sri Lanka Overseas Service; 05:07 . . (+90) . . 119.153.25.88 (talk)
- (diff) (hist) . . Sri Lanka Overseas Service; 05:01 . . (-42) . . 119.153.25.88 (talk)

