Changes related to "Parliamentary group"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
9 July 2009
- (diff) (hist) . . Electoral fusion; 23:26 . . (+128) . . 75.71.66.92 (talk) (→Oregon: Updated info on fusion voting bill)
- (diff) (hist) . . m Australia; 21:27 . . (-811) . . Merbabu (talk | contribs) (Reverted edits by 90.215.134.243 (talk) to last version by Albatross2147)
- (diff) (hist) . . Australia; 21:22 . . (+220) . . 90.215.134.243 (talk) (→See also)
- (diff) (hist) . . Australia; 21:15 . . (+467) . . 90.215.134.243 (talk) (→International rankings)
- (diff) (hist) . . Australia; 21:02 . . (+124) . . 90.215.134.243 (talk) (→International rankings)
- (diff) (hist) . . Wikipedia:Citing sources; 13:48 . . (-227) . . Gadget850 (talk | contribs) (→Collapsible tables: collapsed tables now expand when printed)
- (diff) (hist) . . Parliamentary system; 13:27 . . (-88) . . MinnesotanConfederacy (talk | contribs) (Nigeria is a presidential republic, not a parliamentary one)
- (diff) (hist) . . Parliamentary system; 13:16 . . (-33) . . MinnesotanConfederacy (talk | contribs) (Ghana uses the presidential system, not the parliamentary system)
- (diff) (hist) . . Australia; 12:52 . . (+40) . . Albatross2147 (talk | contribs) (→Culture: - restoring football Socceroos FIFA rank 16 - other sports listed are so insignificant in most countries it's not hard to be in the top 5)
- (diff) (hist) . . Australia; 11:24 . . (0) . . AussieLegend (talk | contribs) (updated url in citation)
- (diff) (hist) . . m Australia; 11:08 . . (+33) . . JackofOz (talk | contribs) (→Etymology)
- (diff) (hist) . . Australia; 11:02 . . (-7) . . AussieLegend (talk | contribs) (Undid revision 301165566 by Billsta1 (talk)rv to cited version, improper use of caps in wikilink)
- (diff) (hist) . . Australia; 10:31 . . (+7) . . Billsta1 (talk | contribs) (When you are referring to people as 'White' and 'Other', you need to use Capital Letters.)
- (diff) (hist) . . Australia; 08:22 . . (-3) . . Aaroncrick (talk | contribs) (→Etymology: removed repeated "in")
- (diff) (hist) . . Australia; 05:52 . . (+180) . . Stevenr123 (talk | contribs)
- (diff) (hist) . . m Australia; 03:14 . . (+1) . . Hayden120 (talk | contribs) (→Culture: Added a space after a comma from the IP's last edit.)
- (diff) (hist) . . Australia; 03:08 . . (+8) . . 76.169.214.90 (talk) (→Culture: added surfing to most popular sports .)
- (diff) (hist) . . Australia; 00:22 . . (0) . . Elockid (talk | contribs) (HDI year used is for publication year not the year in which statistics were derived from)
8 July 2009
- (diff) (hist) . . m Australia; 20:58 . . (+9) . . Aaroncrick (talk | contribs) (Reverted 2 edits by 88.64.76.179 identified as vandalism to last revision by Aaroncrick. (TW))
- (diff) (hist) . . Australia; 20:56 . . (-1) . . 88.64.76.179 (talk)
- (diff) (hist) . . Australia; 20:56 . . (-8) . . 88.64.76.179 (talk)
- (diff) (hist) . . m Australia; 20:53 . . (-9) . . Aaroncrick (talk | contribs) (Reverted 2 edits by 88.64.76.179 identified as vandalism to last revision by The Yeti. (TW))
- (diff) (hist) . . Australia; 20:49 . . (-1) . . 88.64.76.179 (talk)
- (diff) (hist) . . Australia; 20:46 . . (+10) . . 88.64.76.179 (talk)
- (diff) (hist) . . Australia; 14:33 . . (+36) . . The Yeti (talk | contribs) (OK. So I'll delete the entry at the end, as one at the top is going to be much more relevant & use to people visiting the page, than one buried right at the bottom of a very long article. Though given the length, why you can't have 2 I've no idea.)
- (diff) (hist) . . Australia; 14:04 . . (-35) . . AussieLegend (talk | contribs) (Link should go in one place. If it's in the See also section it shouldn't be in the article and vice versa. WP:SEEALSO)
- (diff) (hist) . . m Australia; 13:45 . . (+31) . . The Yeti (talk | contribs)
- (diff) (hist) . . m Australia; 12:02 . . (-105,547) . . MER-C (talk | contribs) (Reverted edits by 114.74.159.170 (talk) to last version by Bongwarrior)
- (diff) (hist) . . Australia; 12:01 . . (+105,547) . . 114.74.159.170 (talk)
- (diff) (hist) . . Wikipedia:Reliable sources; 10:23 . . (-1) . . Camaron (talk | contribs) (Undid revision 300964546 by Camaron (talk) - Oh that is a real word.)
- (diff) (hist) . . m Wikipedia:Reliable sources; 10:17 . . (+1) . . Camaron (talk | contribs) (→Overview: fix spelling)
- (diff) (hist) . . m Australia; 09:25 . . (-226) . . Bongwarrior (talk | contribs) (Reverted edits by Powerful999 (talk) to last version by OOODDD)
- (diff) (hist) . . Australia; 09:22 . . (+226) . . Powerful999 (talk | contribs)
- (diff) (hist) . . Australia; 08:06 . . (-4) . . OOODDD (talk | contribs) (→History)
- (diff) (hist) . . Australia; 01:49 . . (+127) . . Hesperian (talk | contribs) (restore the balance of Hayden's edit)
- (diff) (hist) . . Australia; 01:44 . . (-207) . . YellowMonkey (talk | contribs) (rv socceroos. In all the listed sports, Australia has been consistently in the top 5 in the world. In soccer, Australia has been usually around 40, until this spike from belting hopeless Asian teams)
- (diff) (hist) . . Australia; 01:19 . . (+126) . . Hayden120 (talk | contribs) (Filling in 1 reference using Reflinks.)
7 July 2009
- (diff) (hist) . . Australia; 23:41 . . (+81) . . Albatross2147 (talk | contribs) (→Culture: noting Socceroos (FIFA rank 16))
- (diff) (hist) . . Upper house; 21:33 . . (+1) . . 189.74.247.254 (talk) (→Unique titles)
- (diff) (hist) . . Political groups of the European Parliament; 17:34 . . (+38) . . Doktorbuk (talk | contribs) (→Socialists)
- (diff) (hist) . . Member of Congress; 16:20 . . (0) . . 143.228.129.9 (talk) (This is about a primarily American term (in the English-speaking world at any rate) and should follow American usage)
- (diff) (hist) . . m Australia; 12:08 . . (-111) . . Merbabu (talk | contribs) (Reverted edits by MontseBL (talk) to last version by Merbabu)
- (diff) (hist) . . Australia; 12:04 . . (+111) . . MontseBL (talk | contribs) (→External links)
- (diff) (hist) . . m Australia; 11:43 . . (-7) . . Merbabu (talk | contribs) (Reverted edits by Billsta1 (talk) to last version by Psbsub)
- (diff) (hist) . . Australia; 11:39 . . (0) . . Billsta1 (talk | contribs)
- (diff) (hist) . . Australia; 11:37 . . (+7) . . Billsta1 (talk | contribs)
- (diff) (hist) . . m Politics; 11:23 . . (-24) . . Until It Sleeps (talk | contribs) (Reverted edits by 121.1.53.8 to last revision by 217.202.160.164 (HG))
- (diff) (hist) . . Politics; 11:22 . . (+24) . . 121.1.53.8 (talk) (→As an academic discipline)
- (diff) (hist) . . Australia; 10:24 . . (-105,571) . . Psbsub (talk | contribs) (Reverted 1 edit by 114.74.249.77; Belongs on Wikisource. (TW))
- (diff) (hist) . . Australia; 10:23 . . (+105,571) . . 114.74.249.77 (talk) (Declaration of the Establishment of the United Kingdom of Australia)

