Changes related to "Victory column"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
9 July 2009
- (diff) (hist) . . War; 21:36 . . (0) . . 68.0.223.184 (talk) (→Demographic theories)
- (diff) (hist) . . War; 21:36 . . (0) . . 68.0.223.184 (talk) (→Demographic theories)
- (diff) (hist) . . Paris; 21:34 . . (+27) . . Stymphal (talk | contribs) (→Health)
- (diff) (hist) . . Paris; 21:32 . . (+20) . . Stymphal (talk | contribs) (→Health)
- (diff) (hist) . . m Eagle; 18:14 . . (+183) . . Hartmut Richter (talk | contribs) (→Eagles as national symbols: addional examples)
- (diff) (hist) . . m Eagle; 18:07 . . (0) . . Hartmut Richter (talk | contribs) (→Eagles as national symbols: typo)
- (diff) (hist) . . m Eagle; 18:04 . . (+160) . . Hartmut Richter (talk | contribs) (→Eagles as national symbols: additional information)
- (diff) (hist) . . Germany; 17:54 . . (-4) . . Boson (talk | contribs) (See usage note at Template:Main)
- (diff) (hist) . . France; 16:37 . . (+1) . . JdeJ (talk | contribs) (Rv vandalism)
- (diff) (hist) . . France; 16:29 . . (0) . . 79.116.58.73 (talk)
- (diff) (hist) . . France; 16:23 . . (-1) . . 79.116.58.73 (talk)
- (diff) (hist) . . United Kingdom; 16:23 . . (+43) . . Fishiehelper2 (talk | contribs) (→Print: added link)
- (diff) (hist) . . United Kingdom; 16:21 . . (+85) . . Fishiehelper2 (talk | contribs) (→Literature: adding links)
- (diff) (hist) . . m United Kingdom; 15:49 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of the UK}})
- (diff) (hist) . . m Germany; 15:26 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of)
- (diff) (hist) . . France; 14:29 . . (-62) . . Thomouse (talk | contribs)
- (diff) (hist) . . m France; 14:28 . . (+62) . . Thomouse (talk | contribs)
- (diff) (hist) . . Massachusetts; 14:09 . . (0) . . Sswonk (talk | contribs) (Reverted good faith edits by 65.78.10.47; Error: editor used "estimate base", not official. (TW))
- (diff) (hist) . . m Paris; 14:06 . . (+8) . . Markussep (talk | contribs) (population ref to date-population field (otherwise bad density calculation))
- (diff) (hist) . . Massachusetts; 13:49 . . (0) . . 65.78.10.47 (talk)
- (diff) (hist) . . m Paris; 12:32 . . (+685) . . ChrisDHDR (talk | contribs) (added refs for infobox)
- (diff) (hist) . . Paris; 11:58 . . (+1,059) . . Stymphal (talk | contribs)
- (diff) (hist) . . m Mexico; 10:38 . . (+9) . . AlexCovarrubias (talk | contribs) (Entirely)
- (diff) (hist) . . m Mexico; 10:25 . . (-3) . . Bob rulz (talk | contribs) (remove superfluous "of")
- (diff) (hist) . . m London; 10:10 . . (-241) . . Bjenks (talk | contribs) (Undid revision 301157397 by 87.112.2.153 (talk)Rv unhelpful content)
- (diff) (hist) . . London; 09:01 . . (+241) . . 87.112.2.153 (talk) (→Leisure and entertainment)
- (diff) (hist) . . m Berlin; 08:27 . . (+1) . . Stephenb (talk | contribs) (Reverted 1 edit by 79.31.44.32 identified as vandalism to last revision by Marek69. using TWINKLE)
- (diff) (hist) . . London; 08:27 . . (+1) . . JdeJ (talk | contribs) (Undid revision 301154130 by 79.31.44.32 (talk))
- (diff) (hist) . . London; 08:24 . . (-1) . . 79.31.44.32 (talk)
- (diff) (hist) . . Berlin; 08:23 . . (-1) . . 79.31.44.32 (talk)
- (diff) (hist) . . United States; 05:31 . . (+155) . . Huadpe (talk | contribs) (→Literature, philosophy, and the arts)
8 July 2009
- (diff) (hist) . . m Mexico City; 23:22 . . (-2) . . Harel (talk | contribs) (→Environment)
- (diff) (hist) . . Mexico City; 23:20 . . (+916) . . Harel (talk | contribs) (→Environment: indicates the level from which these cuts were made; and, air quality and effects on human health)
- (diff) (hist) . . m France; 21:46 . . (-30) . . Ronhjones (talk | contribs) (Reverted edits by Sem10efg to last revision by ClueBot (HG))
- (diff) (hist) . . m Mexico; 21:40 . . (+23) . . Ladril (talk | contribs) (→Language: Citation needed: how do we know the majority of US citizens in Mexico are retirees and not Mexican Americans, as CONAPO says?)
- (diff) (hist) . . France; 21:39 . . (+30) . . Sem10efg (talk | contribs) (Tag: excessive whitespace)
- (diff) (hist) . . France; 21:37 . . (-96,017) . . Sem10efg (talk | contribs) (←Replaced content with 'i cant believe people would do sucha thing') (Tag: blanking)
- (diff) (hist) . . France; 20:19 . . (-26) . . Noelfirl (talk | contribs) (rvv)
- (diff) (hist) . . France; 19:57 . . (+8) . . 88.64.76.179 (talk)
- (diff) (hist) . . France; 19:51 . . (+18) . . 88.64.76.179 (talk)
- (diff) (hist) . . m London; 19:18 . . (-3) . . Arpingstone (talk | contribs) (Reverted edits by 82.13.137.35 (talk) to last version by 82.71.40.115)
- (diff) (hist) . . London; 19:10 . . (+3) . . 82.13.137.35 (talk) (→History)
- (diff) (hist) . . London; 18:51 . . (+14) . . 82.71.40.115 (talk) (→Economy)
- (diff) (hist) . . London; 18:49 . . (+20) . . 82.71.40.115 (talk) (→Economy)
- (diff) (hist) . . m Massachusetts; 17:04 . . (+6) . . Denimadept (talk | contribs) (→Economy: change name of ref)
- (diff) (hist) . . Massachusetts; 17:02 . . (+686) . . Denimadept (talk | contribs) (→Economy: update sales tax)
- (diff) (hist) . . France; 14:22 . . (+9) . . 84.102.236.29 (talk)
- (diff) (hist) . . France; 14:00 . . (+4,444) . . Vsmith (talk | contribs) (rvv)
- (diff) (hist) . . France; 13:58 . . (+6) . . 210.4.77.158 (talk)
- (diff) (hist) . . France; 13:57 . . (-364) . . 210.4.77.158 (talk)

