Thomas Ravelli
From Wikipedia, the free encyclopedia
| Thomas Ravelli | ||
| Personal information | ||
|---|---|---|
| Full name | Thomas Ravelli | |
| Date of birth | 13 August 1959 | |
| Place of birth | Vimmerby, Sweden | |
| Height | 1.88 m (6 ft 2 in) | |
| Playing position | Goalkeeper | |
| Youth career | ||
| Östers IF | ||
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1978-1988 1989-1997 1998-1999 |
Östers IF IFK Göteborg Tampa Bay Mutiny |
219 (0) 430 (0) 23 (0) |
| National team | ||
| 1981-1997 | Sweden | 143 (0) |
|
1 Senior club appearances and goals |
||
Thomas Ravelli (born 13 August 1959 in Vimmerby) is a retired Swedish football goalkeeper. Ravelli is the all-time appearance leader for the Swedish national team with 143 caps. He is of Italian and Austrian decent.
On the club level, Ravelli played for Swedish clubs Östers IF and IFK Göteborg, winning the Swedish championship two times with the former and six with the latter. He also played for the Tampa Bay Mutiny of Major League Soccer. Ravelli's international career spanned from 1981 to 1997; he played in the 1990 World Cup, Euro 92, and the 1994 World Cup, when Sweden finished third.
He is especially well known for saving two goals during the penalty shootout that ended the quarterfinal match between Sweden and Romania in the 1994 World Cup. During the "sudden death" portion of the penalty shootout, Romania needed to score in order to remain in contention; when Ravelli blocked the shot, Sweden won the game.
Ravelli is married, and has three children. His twin brother Andreas has also been a successful international soccer player (as a defender).
Ravelli was recently featured as a playable character in the FIFA 07 videogame as a member of the Classic XI team, where he could play alongside such greats as Zico, Eric Cantona, and Franz Beckenbauer; he could also be selected for the Sweden national team in the game. He also appeared in the FIFA Street 2 videogame as one of the legends along with Paul Gascoigne, Hans Krankl, Abedi Pelé and Carlos Alberto.
He is again included in 3 other FIFA games, this time in FIFA 08, FIFA 09 and FIFA Street 3 where he is the goalkeeper in the "Classic XI" (FIFA 08 and FIFA 09) and the "Classics" (for FIFA STREET 3) teams.
[edit] Honours
Allsvenskan: 1978, 1980, 1981, 1990, 1991, 1993, 1994, 1995, 1996
Swedish Cup: 1991
[edit] Career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
| 1978 | Östers | Allsvenskan | 0 | 0 | ||||||||
| 1979 | 13 | 0 | ||||||||||
| 1980 | 26 | 0 | ||||||||||
| 1981 | 26 | 0 | ||||||||||
| 1982 | 24 | 0 | ||||||||||
| 1983 | 28 | 0 | ||||||||||
| 1984 | 17 | 0 | ||||||||||
| 1985 | 19 | 0 | ||||||||||
| 1986 | 20 | 0 | ||||||||||
| 1987 | 24 | 0 | ||||||||||
| 1988 | 22 | 0 | ||||||||||
| 1989 | Göteborg | Allsvenskan | 22 | 0 | ||||||||
| 1990 | 26 | 0 | ||||||||||
| 1991 | 28 | 0 | ||||||||||
| 1992 | 24 | 0 | ||||||||||
| 1993 | 26 | 0 | ||||||||||
| 1994 | 25 | 0 | ||||||||||
| 1995 | 20 | 0 | ||||||||||
| 1996 | 17 | 0 | ||||||||||
| 1997 | 23 | 0 | ||||||||||
| USA | League | Lamar Hunt U.S. Open Cup | League Cup | North America | Total | |||||||
| 1998 | Tampa Bay Mutiny | Major League Soccer | 23 | 0 | ||||||||
| Total | Sweden | 450 | 0 | |||||||||
| USA | 23 | 0 | ||||||||||
| Career Total | 473 | 0 | ||||||||||
|
|||||||
|
|||||||
|
|||||||

