FC Torpedo Moscow
From Wikipedia, the free encyclopedia
![]() |
|||||||||||||||||||||||||||
| Full name | Football Club Torpedo Moscow | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Black-Whites | ||||||||||||||||||||||||||
| Founded | 1930 | ||||||||||||||||||||||||||
| Ground | Luzhniki Stadium, Moscow (Capacity: 78,360) |
||||||||||||||||||||||||||
| Chairman | Yuriy Mishin | ||||||||||||||||||||||||||
| Manager | Vyacheslav Dayev | ||||||||||||||||||||||||||
| League | Russian Second Division | ||||||||||||||||||||||||||
| 2008 | Russian First Division 18th (relegated) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
FC Torpedo Moscow (Russian: Футбольный клуб "Торпедо" Москва) is a Russian football club, based in Moscow. The club was founded in 1930.
[edit] History
[edit] Name History
- Proletarskaya kuznitsa (1924-1930)
- AMO (1931-1932)
- ZIS (1933-1935)
- Torpedo (1936-1995)
- Torpedo-Luzhniki (1996-1997)
- Torpedo (since 1998)
[edit] Club history
Originally known as Proletarian Forge before changing their name to Torpedo in 1936. The club used to belong to the ZIL automobile plant until a fallout in the mid-1990s that resulted in Torpedo leaving their historic ground and moving across town to Luzhniki, as they became property of the Luzhniki
corporation. In 1957 Torpedo Moscow, as well as other Soviet sport clubs named "Torpedo", became a part of the republican VSS Trud of the Russian SFSR. Torpedo finished Russian Premier League as 15th and relegated once in its history to second level in 2006. It played in Russian First League for 2 seasons. It finished 6th in 2007 and finished 18th in 2008 season and relegated to Russian Second Division.
Nicknamed the Black-Whites, Torpedo hasn't been a force in Russian football since the days of Eduard Streltsov, the brilliant striker of the 1950s and 1960s, known as "the Russian Pele". Past glories for Torpedo include 3 USSR titles (1960, 1965, and autumn 1976), 6 USSR Cups (1949, 1952, 1960, 1968, 1972, 1986), 1 Russian Cup (1993), and 3 appearances in the quarterfinals of European/UEFA Cup competition, and one Ciutat de Lleida Trophy in 1991.
[edit] Players
[edit] Current squad
As of 1 September 2008, according to the official Torpedo Moscow site.
|
|
[edit] Former players
See Category:FC Torpedo Moscow players
[edit] Player records
[edit] Most appearances for Torpedo Moscow
As of match played 20 April 2007 and according to official site. Players in bold are still currently playing for Torpedo Moscow.
| # | Name | Career | Appearances |
|---|---|---|---|
| 1 | 1958-1972 | 427 | |
| 2 | 1976-1988 | 325 | |
| 3 | 1980-1991 | 319 | |
| 4 | 1970-1980 | 304 | |
| 5 | 1953-1966 | 286 | |
| 6 | 1974-1985 | 276 | |
| 7 | 1967-1976 | 261 | |
| 8 | 1977-1985 | 255 | |
| 9 | 1975-1981, 1984-1986 | 231 | |
| 10 | 1970, 1972-1980 | 226 |
[edit] Most goals scored for Torpedo Moscow
| # | Name | Career | Goals |
|---|---|---|---|
| 1 | 1953-1966 | 124 | |
| 2 | 1954-1958, 1965-1970 | 100 | |
| 3 | 1945-1950 | 83 | |
| 4 | 1957-1962 | 67 | |
| 5 | 1939-1940, 1945-1951 | 63 | |
| 6 | 1938-1940, 1945-1949 | 54 | |
| 7 | 1998-2005 | 54 | |
| 8 | 1985-1990 | 47 | |
| 9 | 1976-1985 | 45 | |
| 10 | 1958-1966 | 43 |
[edit] Coaches
| Year | Name | Achievement | Remarks |
|---|---|---|---|
| 1932-34 | Sergei Bukhteev (1896-48) | Russian Champion 1922 (SKZ, player) died in GULAG |
|
| 1936-37 | Nikolai Niktin (1895-60) | organized Moscow youth football school replaced in July |
|
| 1937-39 | Sergei Bukhteev (1896-48) | replaced in May | |
| 1939-1940 | Konstantin Kvashin (1899-86) | ||
| 1945 | Viktor Maslov (1910-77) | player of RDPK(1930), AMO, ZiS(1931-35), Torpedo(1936-40) for Torpedo 66 games, 1 goal replaced in August |
|
| 1945-46 | Fedor Selin (1899-60) | Bronze (Soviet Top League) | |
| 1946-48 | Viktor Maslov (1910-77) | Lost in finals to Spartak 1:2 | replaced in July |
| 1948-49 | Nikolai Nikitin (1895-60) | replaced in May | |
| 1949-50 | Konstantin Kvashin (1899-86) | First Soviet Cup (Dinamo Moscow 2:1) | replaced at the end 1950 |
| 1951 | Vladimir Moshkarin (1914-94) | Topedo(1945-50) 89games, 2goals replaced in July |
|
| 1951 | Andrei Rzhevtsev (1910-98) | replaced at the end of 1951 | |
| 1952-53 | Viktor Maslov (1910-77) | Second Soviet Cup (Spartak Moscow 1:0) | replaced in August |
| 1953-1955 | Nikolai Morozov (1916-81) | Bronze (Soviet Top League) | Torpedo(1938-49) 153games, 5goals replaced in October |
| 1956 | Konstantin Beskov (1920-06) | coached six Moscow teams at the Top level | |
| 1957-61 | Viktor Maslov (1910-77) | First title(1960), Third Soviet Cup (Dinamo Tbilisi 4:3aet), Silver twice(Soviet Top League), Soviet Cup fianalist twice | |
| 1962 | Georgiy Zharkov (1915-81) | Torpedo(1939-51) 191games, 63goals | |
| 1963 | Yuriy Zolotov (1929-98) | Torpedo(1950-56) 60games, 13 goals part of club's staff (1959-94 with breaks) replaced in April |
|
| 1963 | Nikolai Morozov (1916-81) | ||
| 1964-66 | Viktor Maryenko (1929-07) | Second title(1965), Silver (Soviet Top League), Soviet Cup finalist (Dynamo Kyiv 0:2) | Torpedo(1954-59) 88games, 1goal coach of youth school 1981, 1988-92 |
| 1967 | Nikolai Morozov (1916-81) | replaced in July | |
| 1967-70 | Valentin Ivanov (1934-) | Fourth Soviet Cup (Paxtakor Toshkent 1:0), Silver (Soviet Top League) | Torpedo(1952-66) 287games, 124goals |
| 1971-73 | Viktor Maslov (1910-77) | Fifth Soviet Cup (Spartak Moscow 0:0, 1:1, pk 5:1) | replaced in August |
| 1973-78 | Valentin Ivanov (1934-) | Third and last title(fall'76), Bronze (Soviet Top League), Soviet Cup finalist (Dinamo Moscow 0:1) | |
| 1979-80 | Vladimir Salkov (1937-) | replaced in July | |
| 1980-91 | Valentin Ivanov (1934-) | Sixth Soviet Cup (Shakhtar Donetsk 1:0), Bronze (Soviet Top League), Soviet Cup finalist four other times | replaced in September |
| 1991-92 | Yevgeniy Skomorokhov (1945-02) | Bronze (Soviet Top League) | replaced in August |
| 1992-94 | Yuriy Mironov (1948-) | First Russian Cup (CSKA Moscow 1:1, pk 5:3) | Torpedo(1970-71, 1975-78) 85games replaced in July |
| 1994 | Sergei Petrenko (1955-) | Torpedo(1972-85) 276games, 23goals coached Torpedo-ZiL (later) replaced in August |
|
| 1994-96 | Valentin Ivanov (1934-) | ||
| 1997-98 | Aleksandr Tarkhanov (1954-) | replaced in May | |
| 1998 | Valentin Ivanov (1934-) | ||
| 1999-2002 | Vitaliy Shevchenko (1951-) | Bronze (Russian Premier League) | replaced in July |
| 2002-06 | Sergei Petrenko (1955-) | replaced in September | |
| 2006 | Aleksandr Gostenin (1955-) | Torpedo(1981-86) 145games replaced in November |
|
| 2007 | Georgiy Yartsev (1948-) | replaced in June | |
| 2007 | Viacheslav Dayev (1972-) | Torpedo(1999-2001) 87games, 8 goals replaced in July |
|
| 2007-08 | Ravil Sabitov (1968-) | replaced in May | |
| 2008 | Viacheslav Dayev (1972-) |



