Welcome to dextri.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

UEFA Euro 1992 qualifying

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Competition logo

This page describes the qualifying procedure for UEFA Euro 1992.

Contents

[edit] Groups

The draw for the qualifiers for UEFA Euro 1992 took place on February 2, 1990. Sweden qualified automatically as hosts of the competition. 34 teams entered the draw, East Germany withdrawing later due to its abolition as a result of German reunification on 3 October 1990. The Faroe Islands and San Marino joined the Euro qualifying tournament for the first time.

The qualifiers, consisting of 33 teams divided into seven groups; two of four teams and five of five teams, were played through 1990 and 1991. Each group winner progressed to the finals. This was the last European Football Championship qualifying phase which awarded two points for a win. From 1996 onward, teams would earn 3 points for a win.

[edit] Group 1

Team Pts Pld W D L GF GA GD
 France 16 8 8 0 0 20 6 +14
 Czechoslovakia 10 8 5 0 3 12 9 +3
 Spain 6 7 3 0 4 17 12 +5
 Iceland 4 8 2 0 6 7 10 -3
 Albania 2 7 1 0 6 2 21 -19
  ALB CZE FRA ICE ESP
Albania XXX 0-2 0-1 1–0 X-X
Czechoslavakia 2–1 XXX 1–2 1–0 3–2
France 5–0 2–1 XXX 3–1 3–1
Iceland 2–0 0–1 1–2 XXX 2–0
Spain 9–0 2–1 1–2 2–1 XXX

[edit] Group 2

Team Pts Pld W D L GF GA GD
 Scotland 11 8 4 3 1 14 7 +7
 Switzerland 10 8 4 2 2 19 7 +12
 Romania 10 8 4 2 2 13 7 +6
 Bulgaria 9 8 3 3 2 15 8 +7
 San Marino 0 8 0 0 8 1 33 -32
  BUL ROM SAN SCO SUI
Bulgaria XXX 1-1 4-0 1–1 2-3
Romania 0–3 XXX 6–0 1–0 1–0
San Marino 0–3 1–3 XXX 0–2 0–4
Scotland 1–1 2–1 4–0 XXX 2–1
Switzerland 2–0 0–0 7–0 2–2 XXX

[edit] Group 3

Team Pts Pld W D L GF GA GD
 USSR 13 8 5 3 0 13 2 +11
 Italy 10 8 3 4 1 12 5 +7
 Norway 9 8 3 3 2 9 5 +4
 Hungary 8 8 2 4 2 10 9 +1
 Cyprus 0 8 0 0 8 2 25 -23
  CYP HUN ITA NOR USSR
Cyprus XXX 0-2 0-4 0–3 0-3
Hungary 4–2 XXX 1–1 0–0 0–1
Italy 2–0 3–1 XXX 1–1 0–0
Norway 3–0 0–0 2–1 XXX 0–1
USSR 4–0 2–2 0–0 2–0 XXX

[edit] Group 4

Team Pts Pld W D L GF GA GD
 Yugoslavia 14 8 7 0 1 24 4 +20
 Denmark 13 8 6 1 1 18 7 +11
 Northern Ireland 7 8 2 3 3 11 11 0
 Austria 3 8 1 1 6 6 14 -8
 Faroe Islands 3 8 1 1 6 3 26 -23
  AUT DEN FAR NIR YUG
Austria XXX 0-3 3-0 0–0 0-2
Denmark 2–1 XXX 4–1 2–1 0–2
Faroe Islands 1–0 0–4 XXX 0–5 0–2
Northern Ireland 2–1 1–1 1–1 XXX 0–2
Yugoslavia 4–1 1–2 4–1 7–0 XXX

[edit] Group 5

Team Pts Pld W D L GF GA GD
 Germany 10 6 5 0 1 13 4 +9
 Wales 9 6 4 1 1 8 6 +2
 Belgium 5 6 2 1 3 7 6 +1
 Luxembourg 0 6 0 0 6 2 14 -12
  BEL GER LUX WAL
Belgium XXX 0–1 3–0 1–1
Germany 1–0 XXX 4–0 4–1
Luxembourg 0–2 2–3 XXX 0–1
Wales 3–1 1–0 1–0 XXX

[edit] Group 6

Team Pts Pld W D L GF GA GD
 Netherlands 13 8 6 1 1 17 2 +15
 Portugal 11 8 5 1 2 11 4 +7
 Greece 8 8 3 2 3 11 9 +2
 Finland 6 8 1 4 3 5 8 -3
 Malta 2 8 0 2 6 2 23 -21
  FIN GRE MLT NED POR
Finland XXX 1-1 2-0 1–1 0-0
Greece 2–0 XXX 4–0 0–2 3–2
Malta 1–1 1–1 XXX 0–8 0–1
Netherlands 2–0 2–0 1–0 XXX 1–0
Portugal 1–0 1–0 5–0 1–0 XXX

[edit] Group 7

Team Pts Pld W D L GF GA GD
 England 9 6 3 3 0 7 3 +3
 Republic of Ireland 8 6 2 4 0 13 6 +7
 Poland 7 6 2 3 1 8 6 +2
 Turkey 0 6 0 0 6 1 14 -13
  ENG IRL POL TUR
England XXX 1–1 2–0 1–0
Republic of Ireland 1–1 XXX 0–0 5–0
Poland 1–1 3–3 XXX 3–0
Turkey 0–1 1–3 0–1 XXX

[edit] Top goalscorers

Scorer Goals Nation Club
Darko Pančev 10  Yugoslavia Flag of Yugoslavia Red Star Belgrade
Jean-Pierre Papin 9  France Flag of France Olympique Marseille
Marco van Basten 8  Netherlands Flag of Italy A.C. Milan

[edit] Qualified nations

[edit] References

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs