Weesen
From Wikipedia, the free encyclopedia
| Weesen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| View of Weesen from Filzbach | ||||||||||
|
||||||||||
| Population | 1,404 (January 2004[update]) | |||||||||
| - Density | 260 /km2 (675 /sq mi) | |||||||||
| Area | 5.39 km2 (2.08 sq mi) | |||||||||
| Elevation | 423 m (1,388 ft) | |||||||||
| Postal code | 8872 | |||||||||
| SFOS number | 3316 | |||||||||
| Surrounded by | Amden, Filzbach (GL), Mollis (GL), Niederurnen (GL), Schänis | |||||||||
| Website | www.weesen.ch SFSO statistics |
|||||||||
Weesen is a village in See-Gaster in the canton of St. Gallen, Switzerland.
[edit] External links
| Wikimedia Commons has media related to: Weesen |
- Official website (German)
- Weesen in Romansh in the online Lexicon Istoric Retic.
|
|||||||

