Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Applied mathematics
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Applied mathematics using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Applied mathematics
}}
Description
This field is for articles which have a traditional focus towards applications, including:
- mechanics, optimization, information theory (?) and numerical analysis.
Some articles in these areas might instead be rated under probability and statistics, mathematical physics, or discrete mathematics, depending on their content.
| Applied mathematics article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| High | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 20 |
| Mid | 0 | 0 | 0 | 0 | 13 | 29 | 6 | 0 | 48 |
| Low | 0 | 0 | 0 | 1 | 13 | 44 | 32 | 0 | 90 |
| UA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Total | 1 | 0 | 0 | 4 | 38 | 83 | 39 | 1 | 166 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Applied mathematics articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Cryptography (talk) | |||
| Numerical analysis (talk) | B+ | ||
| Information theory (talk) | B+ | ||
| Chaos theory (talk) | B | ||
| Optimization (mathematics) (talk) | Start |
High-Priority
Mid-Priority
Low-Priority
Unassessed priority
| Article | Grade | Comments | |
|---|---|---|---|
| Mathematical exposure modeling (talk) | Start | ||
| Relaxation method (talk) | Stub | ||
| Forking lemma (talk) | None |

