Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Frequently viewed
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Frequently viewed using the {{maths rating}} template. .
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = field name
|frequentlyviewed = yes
}}
| Frequently viewed article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 7 | 3 | 9 | 19 | 61 | 12 | 0 | 1 | 112 |
| High | 1 | 3 | 3 | 9 | 51 | 29 | 0 | 1 | 97 |
| Mid | 2 | 0 | 1 | 4 | 40 | 51 | 2 | 0 | 100 |
| Low | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 17 |
| UA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 12 | 6 | 13 | 33 | 157 | 101 | 2 | 3 | 327 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Frequently viewed articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
High-Priority
Mid-Priority
Low-Priority
| Article | Quality | Field and comments | |
|---|---|---|---|
| Infinite monkey theorem (talk) | |||
| Monty Hall problem (talk) | |||
| Discrete cosine transform (talk) | B+ | ||
| Bézier curve (talk) | B | ||
| Division by zero (talk) | B | ||
| W. Edwards Deming (talk) | B | ||
| Birthday problem (talk) | B | ||
| Kurtosis (talk) | B | ||
| K-means clustering (talk) | Start | ||
| Fourth dimension (talk) | Start | ||
| Q.E.D. (talk) | Start | ||
| Network topology (talk) | Start | ||
| Fuzzy logic (talk) | Start | ||
| Millennium Prize Problems (talk) | Start | ||
| Rhombus (talk) | Start | ||
| Arrival theorem (talk) | Start | ||
| Spearman's rank correlation coefficient (talk) | Start |
Unassessed priority
| Article | Quality | Field and comments | |
|---|---|---|---|
| Scientific notation (talk) | None |

