Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Topology
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Topology using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Topology
}}
Description
This field is for articles which have primarily topological content, including:
- general topology, algebraic topology, homotopy theory, some differerential topology and geometric topology.
Some articles in these areas might instead be rated under basics, foundations, or geometry, depending on their content.
| Topology article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 14 |
| High | 0 | 0 | 0 | 0 | 6 | 19 | 2 | 1 | 28 |
| Mid | 0 | 0 | 2 | 0 | 24 | 54 | 20 | 1 | 101 |
| Low | 0 | 0 | 0 | 0 | 7 | 34 | 50 | 1 | 92 |
| UA | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 10 |
| Total | 0 | 3 | 2 | 0 | 45 | 112 | 78 | 5 | 245 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Topology articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Four color theorem (talk) | |||
| Knot theory (talk) | |||
| Poincaré conjecture (talk) | |||
| 4-manifold (talk) | B | ||
| Compact space (talk) | B | ||
| Euler characteristic (talk) | B | ||
| Fundamental group (talk) | B | ||
| Homotopy (talk) | B | ||
| Sheaf (mathematics) (talk) | B | ||
| Topological space (talk) | B | ||
| Topology (talk) | B | ||
| Algebraic topology (talk) | Start | ||
| General topology (talk) | Start | ||
| Homology theory (talk) | Start |
High-Priority
Mid-Priority
Low-Priority
Unassessed priority
| Article | Grade | Comments | |
|---|---|---|---|
| Seifert–van Kampen theorem (talk) | Start | ||
| Unknotting problem (talk) | Start | ||
| Completely metrizable space (talk) | Stub | ||
| Exterior (topology) (talk) | Stub | ||
| Homeomorphism group (talk) | Stub | ||
| Metric (vector bundle) (talk) | Stub | ||
| Tietze extension theorem (talk) | Stub | ||
| Urysohn's lemma (talk) | Stub | ||
| Dehn function (talk) | None | ||
| Train track map (talk) | None |

